
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETA2A-T307-S AM Mini Cable Lock T307-2A-SISC ETA2A T307 S AM Mini Cable Lock T307 2A S > Built in alarm function, triggered when tag damaged. > High detection rate, excellent anti theft effect. > Small and light design, high detection performance. > Powerful locking mechanism, effectively preventing man made damage. > Environmentally friendly and economical, can be reused after unlocking. Product Data Performance Technology Acousto Magnetic (AM) Detection Frequency 58 kHz 0. 5 kHz AM Antenna
ISC-ETA2A-T307-S
AM Mini Cable Lock T307-2A-S
> High detection rate, excellent anti-theft effect.
> Small and light design, high detection performance.
> Powerful locking mechanism, effectively preventing man-made damage.
> Environmentally friendly and economical, can be reused after unlocking.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Duration | 5 min ± 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Interval | 30 s ± 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 250 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 250 mm (9.84'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 60 mm (2.36'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 30 mm (1.18'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 16 mm (0.63'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 500 Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 380 mm × 335 mm × 280 mm (14.96'' × 13.19'' × 11.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 13 kg (28.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 500 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy