
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETA5-F85 AM Safer F85ISC ETA5 F85 AM Safer F85 > Environmentally friendly and economical, can be reused after unlocking. > High detection rate, excellent anti theft effect. > Transparent design, high detection performance. > Powerful locking mechanism, effectively preventing man made damage. Product Data Performance Technology Acousto Magnetic (AM) Detection Frequency 58 kHz 0. 5 kHz Antenna Detection Distance 1. 0 m (Based on system performance) Shell Material
ISC-ETA5-F85
AM Safer F85
> High detection rate, excellent anti-theft effect.
> Transparent design, high detection performance.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Polycarbonate (PC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS Directive 2011/65/EU, 2015/863/EU and REACH regulations as defined in EC No 1907/2006 and subsequent amendments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black and Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Length | 85.5 mm (3.37") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Width | 75.5 mm (2.97") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Height | 75.5 mm (2.97") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 100 pcs per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 600 mm × 430 mm × 455 mm (23.62" × 16.93" × 17.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 20 kg (44.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 %–90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy