
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für TESLA Model S (5YJS, 2) 09/2012-Tieferlegung VA: 5 30 mm Tieferlegung HA: 5 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1300 kg Achslast HA: 1500 kg Lieferumfang: Set VA + HA Gewindefederbeine DCYAUDJA5KN7DT]{display: flex; flex direction: column}Y5F97VF Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Leistung Hubraum
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1300 kg
- Achslast HA: -1500 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 680 reviews
Sort
Product Reviews
★★★★★ 5
Cozy Omegaverse
Format: Kindle
This is the true definition of Cozy Omegaverse. LA wedding coordinator meets her pack at the location for a couple’s destination wedding. Low angst because they are scent matched high heat with heats and knots. Everything you love about this genre with very little anxiety. Simply a fun experience to read and a book I will comeback to when I’m in a slump. I simply love reading this book
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 4
Cute Omegaverse story
Format: Kindle
3.75 stars and 2 for spice. Adorable Omegaverse story about a wedding planner who has to go to a small town to plan a wedding for a movie star. While there, she meets her pack. This covers her struggles of not living there but trying to keep her relationship going with her 3 Alphas.
It's a quick read and cute, so I recommend it for people who like light-hearted RH stories.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2025
★★★★★ 3
real good
Format: Kindle
This was a solid read for the ABO universe. The characters are great. The smut scenes were well written. And the town is so cute I want to go there. It didn’t have much character development it just felt like I was getting to the characters as they were getting to know each other.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
★★★★★ 5
So sweet
Format: Kindle
It’s so unexpectedly sweet that it sneaks up on you. Each character is so unique and charming. I love the openness and honesty among their pack. It really blows me away how wonderful this omegaverse trope plays out.
I received a free copy of this book and am voluntarily leaving a review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 2
Needs editing
Format: Kindle
Cute storyline and promising characters, but the lack of editing is painful to read. I would love to read an edited version.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025