
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Volvo V40 Schrägheck (525, 526, M) 03/2012-Tieferlegung VA: 25 45 mm Tieferlegung HA: 35 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg 1001 1100 kg Achslast HA: 1070 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 35-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg / 1001-1100 kg
- Achslast HA: -1070 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 130 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 GTDi | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 GTDi | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1739 reviews
Sort
Product Reviews
★★★★★ 5
Runs small
Color: Beige, Size: 6
Runs small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Great material, sharp looking suit!
Size: 7, Color: Light Blue
Very nice suit! We got tons of compliments. Please note it does NOT come with an undershirt. We used this for a First Holy Communion, but I wouldn't hesitate to use it in a wedding! The material was the best that I've seen compared to the four other suits I bought on amazon (I was skeptical and crunched for time)...this won! Great value for the money too. My kid felt very sharply dressed, and wants to find another occasion to wear this light blue suit lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Would repurchase
Size: 8, Color: Beige
Perfect for a communion. Would absolutely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Perfect
Size: 7, Color: Light Blue
Love it . Good quality . Value for money . Perfect color . R sizing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Calidad en Tela y presentación.
Size: 10, Color: Beige
El Traje divino, tal como la imagen. Solo le quedó un tris grande a mi hijo y listo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026