
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Running Board Rough Step (90In Aluminum)Dee Zee Rough Step Industrial gauge aluminum coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit some drilling may be required. Brackets sold separately. This Part Fits: Year Make Model Submodel 2016,2018 2022 Chevrolet
Dee Zee Rough Step - Industrial gauge aluminum coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit - some drilling may be required. Brackets sold separately.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2022 | Chevrolet | Silverado 1500 | Custom |
| 2019-2022 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2022 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2022 | Chevrolet | Silverado 1500 | LT |
| 2019-2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2022 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2022 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2022 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2022 | Ford | F-150 | King Ranch |
| 2009-2022 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2022 | Ford | F-150 | Limited |
| 2009-2022 | Ford | F-150 | Platinum |
| 2018-2022 | Ford | F-150 | Police Responder |
| 2019-2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2014 | Ford | F-150 | STX |
| 2021-2022 | Ford | F-150 | Tremor |
| 2009-2022 | Ford | F-150 | XL |
| 2009-2022 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2015-2020 | Ford | Transit-150 | Base |
| 2020 | Ford | Transit-150 | PTV |
| 2015-2020 | Ford | Transit-150 | XL |
| 2015-2020 | Ford | Transit-150 | XLT |
| 2015-2020 | Ford | Transit-250 | Base |
| 2016-2020 | Ford | Transit-250 | PTV |
| 2015-2020 | Ford | Transit-350 | Base |
| 2020 | Ford | Transit-350 | PTV |
| 2015-2020 | Ford | Transit-350 | XL |
| 2015-2020 | Ford | Transit-350 | XLT |
| 2015-2020 | Ford | Transit-350 HD | Base |
| 2020 | Ford | Transit-350 HD | PTV |
| 2015-2020 | Ford | Transit-350 HD | XL |
| 2015-2020 | Ford | Transit-350 HD | XLT |
| 2022 | GMC | Hummer EV Pickup | Edition 1 |
| 2019-2022 | GMC | Sierra 1500 | AT4 |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2005-2022 | GMC | Sierra 1500 | Denali |
| 2022 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022 | GMC | Sierra 1500 | Pro |
| 2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2004-2022 | GMC | Sierra 1500 | SLE |
| 2004-2022 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2022 | GMC | Sierra 2500 HD | SLE |
| 2001-2022 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2022 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2022 | GMC | Sierra 3500 HD | Denali |
| 2022 | GMC | Sierra 3500 HD | Pro |
| 2007-2022 | GMC | Sierra 3500 HD | SLE |
| 2007-2022 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2020-2022 | Nissan | Frontier | PRO-4X |
| 2022 | Nissan | Frontier | PRO-X |
| 2020-2022 | Nissan | Frontier | S |
| 2020-2022 | Nissan | Frontier | SV |
| 2019-2022 | Nissan | TITAN | Platinum Reserve |
| 2019-2022 | Nissan | TITAN | PRO-4X |
| 2019-2022 | Nissan | TITAN | S |
| 2019-2021 | Nissan | TITAN | SL |
| 2019-2022 | Nissan | TITAN | SV |
| 2019-2022 | Nissan | TITAN XD | Platinum Reserve |
| 2019-2022 | Nissan | TITAN XD | PRO-4X |
| 2019-2022 | Nissan | TITAN XD | S |
| 2019-2021 | Nissan | TITAN XD | SL |
| 2019-2022 | Nissan | TITAN XD | SV |
| 2011-2017,2019-2022 | Ram | 1500 | Big Horn |
| 2013-2017 | Ram | 1500 | Express |
| 2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2014-2017,2019-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1682 reviews
Sort
Product Reviews
★★★★★ 5
Soft warmth for cold nights
Color: Charcoal, Size: King
This bedding set with faux mink fleece and sherpa backing is perfect for cold weather or low-heated rooms. It’s ultra-soft on both sides, and the down-alternative fill keeps warmth in without feeling heavy. The reversible design lets you switch up the look, and the stitching holds up well.
Even after several washes, it keeps its texture and shape. No clumping or loss of loft. A practical choice for anyone who wants comfort, warmth, and simple style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great bedding at a great price!
Color: Tide Pool Blue, Size: King
I can’t believe how great this is for the price! Super soft, comfy and very warm. Perfect for wintertime. I don’t think I’d use it for other seasons…but it’s great right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 4
Warm, soft, cozy… not very fluffy though
Color: Tide Pool Blue, Size: Full/Queen
I LOVE this comforter!! The color is beautiful, it’s super soft, it’s nice and warm, and it has a nice weight to it.
I will say it isn’t as fluffy as it seems in the pictures, there doesn’t seem to be any filling between the 2 layers, and if there is, it’s minimal. It’s more like the thickness of a similar double sided throw blanket.
It also has the tendency to grab any small debris which clings to it, but this is to be expected with this type of fabric. I would not recommend this comforter for pet owners as it will definitely be covered in hair and whatever else your furbabies may track in!
Despite the lack of fluffiness and it constantly holding on to any loose thread or other random debris, I am still very happy with my purchase. Very good comforter for the price and it looks beautiful on the bed!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024
★★★★★ 5
I originally got the King set & loved it so much I ordered another in Queen size!
Color: Charcoal, Size: King
I didn't add a picture because the advertised picture is exactly what it looks like (and my beds not made at the moment, lol). It's so soft, comfortable, cosey and warm. It's thicker and fluffier than I expected, but still very lightweight. The price was great for a king size bed with 2 king sized pillow cases! I love it so much I ordered a second set in Queen size, just to have the cases for my smaller queen pillows that go in front of the King pillows and to have the extra blanket as a cozy throw. The only drawback is it does snag easily on rings, fingernails, etc. (also another reason I ordered the second one to lay across the places that I've snagged & a few that were already snagged when I got them). However, it's so cozy that I didn't want to go through the hassle of sending it back and having to wait for a new one! I'm very glad that it was suggested as an add on when I ordered the mattress pad & that I chose to add it on. I'd definitely recommend it to anyone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2023
★★★★★ 5
Comforter
Color: Charcoal, Size: King
Great value very soft very warm as well as being lite weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
NECA Alien – 7″ Scale Action Figure – Rhino Alien (Kenner Tribute) Version 2
41.99
FigPin - Looney Tunes - Marvin the Martian #650 Enamel Pin
15.00
D&D: Mordenkainen Presents Monsters of the Multiverse - Booster Brick (8)
119.62
Weiss Schwarz: Guilty Gear -Strive- (English) [x18] Sealed Case
481.75
French Baroque in Luxemburg Wind 1 1/2" Arabesque
10.00