
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 5L Top Tec Truck 4450 Motor Oil SAE 15W40Low SAPS, premium class heavy duty motor oil, developed specifically to meet the high demands of modern diesel engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil consumption and highest engine efficiency. Ideal for engines with diesel particulate filters (DPF) and turbochargers. Use with extended oil change intervals as per manufacturer. This Part Fits: Year Make Model Submodel 1994 2001 AM
Low-SAPS, premium class heavy-duty motor oil, developed specifically to meet the high demands of modern diesel engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil consumption and highest engine efficiency. Ideal for engines with diesel particulate filters (DPF) and turbochargers. Use with extended oil change intervals as per manufacturer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-2001 | AM General | Hummer | Base |
| 1998 | Chevrolet | C1500 | Cheyenne |
| 1998 | Chevrolet | C1500 | Silverado |
| 1998 | Chevrolet | C1500 | WT |
| 1997,1999-2000 | Chevrolet | C3500 | Base |
| 1997-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1997-1998 | Chevrolet | C3500 | Silverado |
| 2010-2016 | Chevrolet | Express 2500 | Base |
| 2011-2016 | Chevrolet | Express 2500 | LS |
| 2011-2016 | Chevrolet | Express 2500 | LT |
| 2010-2016 | Chevrolet | Express 3500 | Base |
| 2011-2016 | Chevrolet | Express 3500 | LS |
| 2011-2016 | Chevrolet | Express 3500 | LT |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2021-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2002-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2002-2006,2011-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2006,2011-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2002-2005 | Chevrolet | Silverado 3500 | Base |
| 2002-2006 | Chevrolet | Silverado 3500 | LS |
| 2002-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003 | Ford | E-350 Club Wagon | Chateau |
| 2003 | Ford | E-350 Club Wagon | XL |
| 2003 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2003 | Ford | E-350 Super Duty | Base |
| 1999-2000 | Ford | E-350 Super Duty | XL |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007,2017-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007,2017-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2017-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2007,2017-2024 | Ford | F-250 Super Duty | XL |
| 1999-2007,2017-2024 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007,2017-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007,2017-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2017-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2007,2017-2024 | Ford | F-350 Super Duty | XL |
| 1999-2007,2017-2024 | Ford | F-350 Super Duty | XLT |
| 2010-2016 | GMC | Savana 2500 | Base |
| 2011-2016 | GMC | Savana 2500 | LS |
| 2011-2016 | GMC | Savana 2500 | LT |
| 2010-2016 | GMC | Savana 3500 | Base |
| 2011-2016 | GMC | Savana 3500 | LS |
| 2011-2016 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2011-2024 | GMC | Sierra 2500 HD | SLE |
| 2011-2024 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2011-2024 | GMC | Sierra 3500 HD | SLE |
| 2011-2024 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2006 | Hummer | H1 | Alpha |
| 2002-2004 | Hummer | H1 | Base |
| 2017-2020 | Hyundai | Elantra | Eco |
| 2017-2020 | Hyundai | Elantra | Limited |
| 2017-2020 | Hyundai | Elantra | SE |
| 2018-2020 | Hyundai | Elantra | SEL |
| 2017-2020 | Hyundai | Elantra | Sport |
| 2017-2020 | Hyundai | Elantra | Value Edition |
| 2018 | Hyundai | Elantra GT | Base |
| 2018 | Hyundai | Elantra GT | Sport |
| 2010-2011 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2011 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2011 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2011 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2011 | Hyundai | Genesis Coupe | 3.8 Track |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2021 | Hyundai | Kona | Limited |
| 2021 | Hyundai | Kona | Night |
| 2018-2022 | Hyundai | Kona | SE |
| 2018-2022 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2020 | Hyundai | Santa Fe | Limited |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2018-2019 | Hyundai | Sonata | Eco |
| 2014 | Hyundai | Sonata | GLS |
| 2014 | Hyundai | Sonata | Hybrid |
| 2014,2018-2019 | Hyundai | Sonata | Hybrid Limited |
| 2018-2019 | Hyundai | Sonata | Hybrid SE |
| 2014,2018-2019 | Hyundai | Sonata | Limited |
| 2018-2019 | Hyundai | Sonata | Limited 2.0T |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2014,2018-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2018-2019 | Hyundai | Sonata | Sport |
| 2018 | Hyundai | Sonata | Sport 2.0T |
| 2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2008-2010 | INFINITI | EX35 | Base |
| 2008-2010 | INFINITI | EX35 | Journey |
| 2007-2008 | INFINITI | G35 | X |
| 2004 | Isuzu | Rodeo | S |
| 2017-2018 | Kia | Cadenza | Limited |
| 2017-2018 | Kia | Cadenza | Premium |
| 2017-2018 | Kia | Cadenza | Technology |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2016 | Kia | Optima | Hybrid |
| 2013-2016 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2016-2018 | Kia | Sorento | EX |
| 2016-2018 | Kia | Sorento | L |
| 2016-2018 | Kia | Sorento | LX |
| 2016-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2013 | Kia | Sportage | Base |
| 2013-2019 | Kia | Sportage | EX |
| 2013-2019 | Kia | Sportage | LX |
| 2013-2016 | Kia | Sportage | SX |
| 2017-2019 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2019 | Kia | Stinger | Premium |
| 2007-2008 | Nissan | Armada | LE |
| 2007-2008 | Nissan | Armada | SE |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 526 reviews
Sort
Product Reviews
★★★★★ 1
Incorrect height shown in listing image.
Color: Tan, Size: 9 Foot
I purchased these for their tall height to go in the ground, but they are too short and I hit my head on them. The height shown in Amazon's pictures does not match the actual height for the 9- and 10-foot umbrella. The heights are something more like 90-95 inches rather than the 108 and 120 inches indicated. The 9- and 10-foot umbrella description seems to refer to the diameter of the umbrella instead. I have returned them, but Amazon has not yet corrected the listing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
First use was great!
I've used it just the one time today. I had previously "edged" with a string weedwhacker, so while the grass was cut back some, there wasn't a trench dug out. I did a gentle push and pull, taking on about 18" at a time to get a new trench dug next to the sidewalk edge. It did a great job! The entire unit was much heavier and sturdy looking than I was afraid it would be for the price, so pleasantly surprised. Assembly wasn't complicated, but it did take two of us to hold it steady because getting the screws to seat in the square hole and not have the cord in the way was a bit tricky. I'm a 70+ lady, not large and not athletic, but I was able to handle this edger with ease. Now, to see how long it lasts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2025
★★★★★ 5
Not expensive
Gets the job done
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
Great Yard Helper!
So easy to use and affordable! This edger is a great time saver, easy to operate, and relatively easy to adjust although you may need a pliers or screwdriver to help with the adjustment levels, but its not difficult. I would have given this 5 stars but just one thing that is a sticking point for me is I wish this had its own stand or hanger because of its odd shape, it doesn't necessarily balance upright too well. It’s long and the guide wheel in the front sticks out. So, it is always awkward to get it tidy in the garage when not in use. Now maybe this is what it's like for landscapers…I’m not a professional. Just a homeowner doing my own upkeep. With what this costs, I’ll figure it out, and is worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2024
★★★★★ 5
Easy to use
Easy to assemble. Works as advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026