
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler W2 Head V8 .188in Fiber Intake Manifold Gasket SetAFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re torque. This Part Fits: Year Make Model Submodel 1956 Chrysler 300 Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1956 | Chrysler | 300 | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1956,1981-1983 | Chrysler | Imperial | Base |
| 1956 | Chrysler | Imperial | Crown |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1955 | Chrysler | Nassau | Base |
| 1956,1979-1980,1982 | Chrysler | New Yorker | Base |
| 1977-1978 | Chrysler | New Yorker | Brougham |
| 1955,1961-1964,1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1957-1958 | Chrysler | Saratoga | Base |
| 1956 | Chrysler | St Regis | Base |
| 1955,1961-1964,1978-1979,1981 | Chrysler | Town & Country | Base |
| 1955,1957-1958 | Chrysler | Windsor | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1976-1978 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981,1984-1991 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1991 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1970-1971 | Dodge | Charger | 500 |
| 1966,1970-1974,1976 | Dodge | Charger | Base |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1966,1970 | Dodge | Coronet | 440 |
| 1965-1966,1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | Super Bee |
| 1958-1959 | Dodge | Custom | Base |
| 1975-1979,1984-1988 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1971-1974 | Dodge | D100 Pickup | Base |
| 1977-1982,1984-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1971-1974 | Dodge | D200 Pickup | Base |
| 1981-1982,1984-1992 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1971-1974 | Dodge | D300 Pickup | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1968-1974,1976 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1974,1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1978-1979 | Dodge | Diplomat | Base |
| 1978-1979 | Dodge | Diplomat | Medallion |
| 1979 | Dodge | Diplomat | Salon |
| 1958-1959 | Dodge | Lancer | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1980 | Dodge | Mirada | Special Coupe |
| 1971-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1960-1961,1971-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1971-1973 | Dodge | Polara | Custom |
| 1974-1981,1984-1991 | Dodge | Ramcharger | Base |
| 1991 | Dodge | Ramcharger | Canyon Sport |
| 1981,1984-1991 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1958 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1979-1980 | Dodge | St. Regis | Base |
| 1958 | Dodge | Suburban | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977,1984-1988 | Dodge | W100 | Custom |
| 1972-1974 | Dodge | W100 Pickup | Base |
| 1977-1981,1984-1991 | Dodge | W150 | Base |
| 1991 | Dodge | W150 | S |
| 1971-1974 | Dodge | W300 Pickup | Base |
| 1964,1968-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1966,1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1966 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1966,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1971-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1965,1971,1975-1978 | Plymouth | Fury | Sport |
| 1971-1978 | Plymouth | Fury | Sport Suburban |
| 1971-1978 | Plymouth | Fury | Suburban |
| 1971-1974 | Plymouth | Fury I | Base |
| 1971 | Plymouth | Fury I | Suburban |
| 1971-1974 | Plymouth | Fury II | Base |
| 1973 | Plymouth | Fury II | Custom Suburban |
| 1971-1974 | Plymouth | Fury III | Base |
| 1972-1977,1980 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1976-1978 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1968,1971-1975 | Plymouth | Road Runner | Base |
| 1965-1966,1968-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1974-1981 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1974,1976 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1968-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 334 reviews
Sort
Product Reviews
★★★★★ 5
The best ever made by anyone is the super, soft, faux fur throw/blanket by BEDSURE!
Color: Black, Size: Twin(60" X 80")
I received my Bedsure super soft Faux Fur twin blanket on 2/3/26. I ordered the black in the twin, 60” x 80” because I love to wrap a throw around me & a regular throw is just not large enough to keep me comfortable. Bedsure bedding or relaxing throws is never a bad choice. I’ve purchased numerous bedding collections & was amazed at the quality of their collections & I will NEVER buy anything BUT BEDSURE bedding. This Bedsure super soft Faux Fur, double sided twin size blanket is absolutely gorgeous & beyond my expectations even though the brand is BEDSURE. The item came nicely packaged & with instructions to just put in the dryer on low to fluff up the blanket which I did & it came out so super soft & elegant. This awesome faux fur blanket is the softest that I’ve ever had. I’m so glad that I read the reviews to help me decide what size to order & the twin size is perfect for me. You can never go wrong with BEDSURE bedding or throws. The Black Faux Fur twin blanket looks elegant on the back of the couch or chair. If I could give this product 10 stars I would. This item was an amazing value for the money. There was no smell to the blanket at all & the quality is fantastic; I’ve never had anything so super soft & is machine washable & can be dried in the dryer. The gorgeous fabric & depth in color is so rich & awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Superb — thick, soft, fluffy, warm. My favorite!
Color: Cream, Size: Throw(50" X 60")
I’m a big fan of Bedsure products—I own and enjoy several. But this one’s my favorite: thick, soft, fluffy, just right. High quality fabric, carefully sewn, washes and dries like a dream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
So soft and cozy!!
Color: Cream, Size: Throw(50" X 60"), Color: Cream, Size: Throw(50" X 60")
So soft, heavy, and cozy. Very nice!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Beautiful and Lush
Color: Beige, Size: Throw(50" X 60")
Soft, lush faux fur blanket. Good quality for the price. Our pups love them. Keeps you cozy warm on chilly nights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fantastic and Warm
Color: Tie-dye Grey, Size: Throw(50" X 60")
Extremely soft and warm. No shedding and doesn’t lose shape - exactly as described. Very pleased with this throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
BM156221 Wooden Contemporary Desk with Cabinet, Brown
187.05
Bugatti Aria Handbag sand
71.95
ECOGEAR ECOGEAR JUKUSEI AQUA KATSU AJI STRAIGHT 3.2" 80mm Value Pack(18 pcs/pack) J05 PEARL SHIRASU(LUMINOUS)
11.00
Clutch Masters 02-21 Subaru WRX/STi .75in Bore Master Cylinder Upgrade Kit - Black
209.44
ECOGEAR JUKUSEI AQUA KATSU AJI KOMUSHI 1.7" (18 pcs/pack) J14 Ki Bachi
11.00