
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Fully Synthetic Hypoid Gear Oil (GL5) LS SAE 75W140Fully synthetic hypoid gear oil, developed for use in final drives with or without wet clutch based differentials (Limited Slip). Stable viscosity and multifunctional EP additives guarantee maximum wear protection even under extreme operating conditions. Exceeds the high requirements of well known vehicle manufacturers and recommended for any hi load transmission or differential in race and track vehicles or whenever added protection is needed. This
Fully synthetic hypoid gear oil, developed for use in final drives with or without wet clutch-based differentials (Limited Slip). Stable viscosity and multifunctional EP additives guarantee maximum wear protection even under extreme operating conditions. Exceeds the high requirements of well-known vehicle manufacturers and recommended for any hi-load transmission or differential in race and track vehicles or whenever added protection is needed.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2009 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2009-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 1994-2001 | AM General | Hummer | Base |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2011-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2011-2016 | Aston Martin | DB9 | Volante |
| 2012 | Aston Martin | DBS | Base |
| 2012 | Aston Martin | DBS | Volante |
| 2010-2013 | Aston Martin | Rapide | Base |
| 2015-2019 | Aston Martin | Rapide | S |
| 2015-2018 | Aston Martin | Vanquish | Base |
| 2016-2017 | Aston Martin | Vanquish | Carbon |
| 2018 | Aston Martin | Vanquish | S |
| 2015-2018 | Aston Martin | Vanquish | Volante |
| 2012 | Aston Martin | Virage | Base |
| 2012 | Aston Martin | Virage | Volante |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1998-2001 | Audi | A4 Quattro | Avant |
| 1996-2001 | Audi | A4 Quattro | Base |
| 2001-2002 | Audi | S4 | Avant |
| 2000-2002 | Audi | S4 | Base |
| 1999 | Bentley | Arnage | Base |
| 2000 | Bentley | Arnage | Green Label |
| 2002-2005 | Bentley | Arnage | R |
| 2002-2005 | Bentley | Arnage | RL |
| 2002-2005 | Bentley | Arnage | T |
| 1996-2003 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1986-1995 | Bentley | Continental | Base |
| 1993-1995,1997 | Bentley | Continental | R |
| 1997 | Bentley | Continental | T |
| 1986-1991 | Bentley | Eight | Base |
| 1986 | Bentley | Mulsanne | Base |
| 1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2020-2022 | BMW | 228i xDrive Gran Coupe | Base |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1998 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1986-1988 | BMW | 325 | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1995,2001-2006 | BMW | 325i | Base |
| 1987-1995 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2013 | BMW | 328i | Base |
| 2009-2012 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2012 | BMW | 335i | Base |
| 2009-2012 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 1986 | BMW | 524td | Base |
| 1989-1990,2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1986-1988 | BMW | 528e | Base |
| 1997-2000,2008-2010 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1986-1993,2008-2011 | BMW | 535i | Base |
| 2009-2011 | BMW | 535i xDrive | Base |
| 1988 | BMW | 535is | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2011 | BMW | 550i | Base |
| 2010-2012 | BMW | 550i GT | Base |
| 2010-2012 | BMW | 550i GT xDrive | Base |
| 2011 | BMW | 550i xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010 | BMW | 650i | Base |
| 1994-1995,1997-2001,2011-2015 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006,2008-2015 | BMW | 750i | Base |
| 2010-2015 | BMW | 750i xDrive | Base |
| 2006-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2015 | BMW | 760Li | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2020-2022 | BMW | M235i xDrive Gran Coupe | Base |
| 1988-1991,1995-1998,2001-2006,2008-2013,2015-2018 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2016-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 1988,2000-2003,2006-2010,2013,2016 | BMW | M5 | Base |
| 2006-2010,2012 | BMW | M6 | Base |
| 2016-2021 | BMW | X1 | xDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2011-2012 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2011-2013,2015-2018 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2018 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2016,2019 | BMW | X6 | M |
| 2017,2019 | BMW | X6 | sDrive35i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2008-2019 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive35i |
| 2000-2003 | BMW | Z8 | Base |
| 2008-2010 | Buick | Enclave | CX |
| 2008-2010 | Buick | Enclave | CXL |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2020-2022 | Cadillac | CT4 | Premium Luxury |
| 2020-2022 | Cadillac | CT4 | V |
| 2020-2022 | Cadillac | CT5 | Luxury |
| 2020-2022 | Cadillac | CT5 | Premium Luxury |
| 2020-2022 | Cadillac | CT5 | Sport |
| 2020-2022 | Cadillac | CT5 | V |
| 2003-2009,2012-2013 | Cadillac | CTS | Base |
| 2003,2013 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2012-2013 | Cadillac | CTS | Performance |
| 2012-2013 | Cadillac | CTS | Premium |
| 2004-2007,2009 | Cadillac | CTS | V |
| 1999-2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2004-2009 | Cadillac | SRX | Base |
| 2010-2011 | Cadillac | SRX | Performance |
| 2010-2011 | Cadillac | SRX | Premium |
| 2005-2011 | Cadillac | STS | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1374 reviews
Sort
Product Reviews
★★★★★ 5
Works great, keeps the light out of my eyes and easy to put together
Size: 1 Panel, Size: 1 Panel
I got this room divider in and it works great. It’s really easy to put together you don’t even need tools. I really like that it’s not see through, it’s not a black out curtain but it keeps light out pretty good.
I absolutely hate my bedroom layout there’s no bathroom door. My girlfriend and I have different work schedules so I’m trying to sleep while she’s getting ready for work and the light shines right in my eyes. This divider keeps the light out of my eyes and that’s exactly what I was hunting for. I also like that you can adjust the length. I took one of the bars out to make it a little shorter and it worked great.
I would recommend this room divider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
better then expected
Color: Black
very easy to put together works perfectly! very stable for the side would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Divisor de habitaciones
Color: Black
La entrega fue perfecta , si debo de decir que en la descripción del producto decía que media 72 ancho x 72 alto pero no fue así su ancho es de 60 .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 5
Good purchase
Color: Black
We used this screen to divide the beds at a hotel. It gave the perfect privacy, was easy to put up and very sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 1
Would not recommend
Color: Black
Product was terrible, it was not sturdy at all
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026