
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Cable Bracket & Shift Lever Kit - GM - 75498Overview: B&M Cable Bracket and Shift Lever Kit for GM 4L60E, 4L65E, 4L80E and 4L85E automatic transmissions with a PRNDL switch. Note: For Forward Exit Cable shifters Only, with shift lever oriented at the factory 6 o'clock position pulling the cable rearward. Will Not work on Rear Exit Cable shifters (Bandit shifters) with the shift lever flipped up at 12 o'clock position pulling the cable forward. Features: Over 65 Years of B&M Quality Shifter
Overview:
B&M Cable Bracket and Shift Lever Kit for GM 4L60E, 4L65E, 4L80E and 4L85E automatic transmissions with a PRNDL switch. Note: For Forward Exit Cable shifters Only, with shift lever oriented at the factory 6 o'clock position pulling the cable rearward. Will Not work on Rear Exit Cable shifters (Bandit shifters) with the shift lever flipped up at 12 o'clock position pulling the cable forward.
Features:
- Over 65 Years of B&M Quality
- Shifter Service Parts
- Easy Installation
- Natural finish
- Sold as a kit
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1997 - 2007 | Chevrolet | Tahoe | ||
| 2002 - 2005 | Chevrolet | Trailblazer | ||
| 1997 - 1999 | GMC | C1500 | ||
| 1997 - 1999 | GMC | C1500 Suburban | ||
| 1997 - 2000 | GMC | C2500 | ||
| 1997 - 1999 | GMC | C2500 Suburban | ||
| 1997 - 2000 | GMC | C3500 | ||
| 2002 - 2009 | GMC | Envoy | ||
| 1997 - 2013 | GMC | Savana 1500 | ||
| 1997 - 2009 | GMC | Savana 2500 | Base | |
| 1997 - 2009 | GMC | Savana 2500 | SLE | |
| 1997 - 2005 | GMC | Savana 3500 | ||
| 1997 - 1999 | GMC | K1500 | ||
| 1997 - 1999 | GMC | K1500 Suburban | ||
| 1997 - 2000 | GMC | K2500 | ||
| 2001 - 2004 | Chevrolet | Corvette | Base | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | |
| 1997 - 2000 | Chevrolet | Corvette | ||
| 2007 - 2009 | Chevrolet | Express 2500 | LS | |
| 2007 - 2009 | Chevrolet | Express 2500 | LT | |
| 2006 - 2009 | Chevrolet | Express 3500 | Base | |
| 2006 - 2009 | Chevrolet | Express 3500 | LS | |
| 2006 - 2009 | Chevrolet | Express 3500 | LT | |
| 2000 - 2013 | Chevrolet | Silverado 1500 | LS | |
| 2000 - 2013 | Chevrolet | Silverado 1500 | LT | |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | |
| 2007 - 2009 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Chevrolet | Trailblazer | Base | |
| 2006 - 2009 | Chevrolet | Trailblazer | LT | |
| 2006 - 2009 | Chevrolet | Trailblazer | SS | |
| 2008 - 2009 | Chevrolet | Tahoe | LS | |
| 2008 | Chevrolet | Tahoe | LT | |
| 2008 | Chevrolet | Tahoe | LTZ | |
| 2004 - 2012 | GMC | Canyon | ||
| 2004 - 2008 | GMC | Yukon XL 1500 | SLT | |
| 2004 - 2008 | GMC | Yukon XL 1500 | SLE | |
| 1999 - 2008 | GMC | Yukon | SLT | |
| 1999 - 2009 | GMC | Yukon | SLE | |
| 2000 - 2008 | Chevrolet | Suburban 1500 | ||
| 2006 - 2009 | GMC | Savana 3500 | Base | |
| 2006 - 2009 | GMC | Savana 3500 | LS | |
| 2006 - 2009 | GMC | Savana 3500 | LT | |
| 2007 - 2009 | GMC | Savana 2500 | LS | |
| 2007 - 2009 | GMC | Savana 2500 | LT | |
| 2002 - 2013 | GMC | Sierra 1500 | SL | |
| 1999 - 2006 | Cadillac | Escalade | ||
| 1997 - 2005 | Chevrolet | Astro | ||
| 2002 - 2006 | Chevrolet | Avalanche 1500 | ||
| 2002 - 2006 | Chevrolet | Avalanche 2500 | ||
| 1996 - 1999 | Chevrolet | C1500 | ||
| 1997 - 1999 | Chevrolet | C1500 Suburban | ||
| 1997 - 2000 | Chevrolet | C2500 | ||
| 1997 - 1999 | Chevrolet | C2500 Suburban | ||
| 1997 - 2000 | Chevrolet | C3500 | ||
| 1997 - 2002 | Chevrolet | Camaro | ||
| 2000 - 2006 | GMC | Yukon XL 2500 | ||
| 1997 - 2004 | Oldsmobile | Bravada | ||
| 1997 - 2002 | Pontiac | Firebird | ||
| 2004 - 2007 | Buick | Rainier | ||
| 1997 - 2013 | Chevrolet | Express 1500 | ||
| 1997 - 2006 | Chevrolet | Express 2500 | ||
| 1997 - 2005 | Chevrolet | Express 3500 | ||
| 2001 | GMC | Savana 2500 | SLT | |
| 2002 - 2006 | GMC | Savana 2500 | ||
| 2002 - 2005 | GMC | Sierra 1500 | Base | |
| 2002 - 2009 | GMC | Sierra 1500 | SLT | |
| 2002 - 2013 | GMC | Sierra 1500 | WT | |
| 2002 - 2013 | GMC | Sierra 1500 | SLE | |
| 2002 | GMC | Sierra 1500 | HT | |
| 2002 - 2006 | GMC | Sierra 1500 | Denali | |
| 2000 - 2001 | GMC | Sierra 1500 | ||
| 2001 - 2006 | GMC | Sierra 1500 HD | ||
| 1999 - 2004 | GMC | Sierra 2500 | ||
| 2001 - 2006 | GMC | Sierra 2500 HD | ||
| 2001 - 2006 | GMC | Sierra 3500 | ||
| 1997 - 1999 | GMC | K2500 Suburban | ||
| 1997 - 2000 | GMC | K3500 | ||
| 1997 - 1999 | GMC | P3500 | ||
| 1997 - 2001 | GMC | Jimmy | ||
| 1997 - 2004 | GMC | Sonoma | ||
| 1997 - 2005 | GMC | Safari | ||
| 2006 - 2007 | Chevrolet | Trailblazer | LS | |
| 2006 | GMC | Yukon | SL | |
| 1999 - 2006 | GMC | Yukon | Denali | |
| 2006 | GMC | Yukon XL 1500 | SL | |
| 2004 - 2006 | GMC | Yukon XL 1500 | Denali | |
| 1999 - 2003 | Chevrolet | Silverado 1500 | ||
| 2000 - 2005 | Chevrolet | Silverado 1500 | Base | |
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | ||
| 2002 | Chevrolet | Silverado 1500 HD | LS | |
| 2002 | Chevrolet | Silverado 1500 HD | LT | |
| 1999 - 2004 | Chevrolet | Silverado 2500 | ||
| 2003 | Chevrolet | Silverado 2500 | Base | |
| 2003 | Chevrolet | Silverado 2500 | LS | |
| 2003 | Chevrolet | Silverado 2500 | LT | |
| 2001 - 2006 | Chevrolet | Silverado 2500 HD | ||
| 2001 - 2006 | Chevrolet | Silverado 3500 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | LS | |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT | |
| 2007 | GMC | Sierra 1500 Classic | SL | |
| 2007 | GMC | Sierra 1500 Classic | SLT | |
| 2007 | GMC | Sierra 1500 Classic | WT | |
| 2007 | GMC | Sierra 1500 Classic | SLE | |
| 2007 | GMC | Sierra 1500 Classic | Denali | |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | |
| 2007 | GMC | Sierra 2500 HD Classic | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | ||
| 2007 | GMC | Sierra 1500 HD Classic | ||
| 2004 - 2006 | Chevrolet | Silverado 1500 | SS | |
| 2004 - 2006 | Chevrolet | Silverado 1500 | Hybrid | |
| 2005 - 2006 | GMC | Sierra 1500 | Hybrid | |
| 2003 - 2006 | Chevrolet | SSR | ||
| 2007 - 2008 | Chevrolet | Avalanche | LS | |
| 2007 - 2008 | Chevrolet | Avalanche | LT | |
| 2007 - 2008 | Chevrolet | Avalanche | LTZ | |
| 2007 | Chevrolet | Suburban 2500 | LS | |
| 2007 | Chevrolet | Suburban 2500 | LT | |
| 2007 | Chevrolet | Suburban 2500 | LTZ | |
| 2007 | GMC | Yukon XL 2500 | SLT | |
| 2007 | GMC | Yukon XL 2500 | SLE | |
| 2004 - 2012 | Chevrolet | Colorado | ||
| 2007 - 2009 | Chevrolet | Express 2500 | Base | |
| 1993 - 2005 | GMC | Yukon | ||
| 1997 - 1999 | Chevrolet | K1500 | ||
| 1997 - 1999 | Chevrolet | K1500 Suburban | ||
| 1997 - 2000 | Chevrolet | K2500 | ||
| 1997 - 1999 | Chevrolet | K2500 Suburban | ||
| 1997 - 2000 | Chevrolet | K3500 | ||
| 1997 - 1999 | Chevrolet | P30 | ||
| 1997 - 2003 | Chevrolet | S10 | Base | |
| 1997 - 2003 | Chevrolet | S10 | LS | |
| 1997 - 1998 | Chevrolet | S10 | SS | |
| 1997 - 2003 | Chevrolet | S10 | ZR2 | |
| 1999 - 2004 | Chevrolet | S10 | ||
| 2002 - 2003 | Chevrolet | S10 | Xtreme | |
| 2002 - 2003 | Chevrolet | S10 | ZR5 | |
| 2004 - 2006 | Pontiac | GTO | ||
| 2000 - 2006 | Chevrolet | Suburban 2500 | ||
| 2000 - 2003 | GMC | Yukon XL 1500 | ||
| 2004 | Chevrolet | Silverado 1500 | Z71 | |
| 2009 | GMC | Savana 3500 | SL | |
| 2009 | GMC | Savana 3500 | SLE | |
| 2009 | GMC | Savana 2500 | SL |
Specs:
| Automotive Item Grade | High Performance |
|---|---|
| Brand | B&M |
| California Proposition 65 Required | No |
| Color | Natural |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Automatic Transmission Shift Lever |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy