
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Auxiliary Water Pump for BMW 1, BMW 2 Active Tourer & BMW 2 - 410015Vehicle Fitment & Part Details The Auxiliary Water Pump is listed for the BMW 1 (2011 2019). Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 410015 Component Auxiliary Water Pump Specs Pins: 2 pin Primary Fitment BMW 1 (2011 2019) Vehicle Fitment Includes 76 supplied applications covering BMW. An additional 63 applications are not shown here due to listing length limits see the live product
Vehicle Fitment & Part Details
The Auxiliary Water Pump is listed for the BMW 1 (2011-2019). Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 410015
- Component
- Auxiliary Water Pump
- Specs
- Pins: 2-pin
- Primary Fitment
- BMW 1 (2011-2019)
Vehicle Fitment
Includes 76 supplied applications covering BMW. An additional 63 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | F20 | 2011-2019 | 120 d B47 D20 A | 140 kW / 190 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i B48 B20 A | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i B48 B20 B | 165 kW / 224 HP |
| BMW | 1 | F20 | 2011-2019 | M 140 i B58 B30 A | 250 kW / 340 HP |
| BMW | 2 Active Tourer | F45 | 2013-2025 | 220 i B48 A20 A; B48 A20 F | 141 kW / 192 HP |
| BMW | 2 Active Tourer | F45 | 2013-2025 | 225 i B48 A20 B | 170 kW / 231 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Convertible | F23 | 2014-2025 | M 240 i B58 B30 A | 250 kW / 340 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 d B47 D20 A | 140 kW / 190 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | M 240 i B58 B30 A | 250 kW / 340 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | M2 Competition S55 B30 A | 302 kW / 411 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2025 | M2 CS S55 B30 A | 331 kW / 450 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 e B48 B20 A | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 S55 B30 A | 317 kW / 431 HP |
| BMW | 3 | F30, F80 | 2011-2018 | M3 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 3 | G20, G80, G28 | 2018-2025 | 330 e Plug-in-Hybrid B46 B20 B; B48 B20 A; B48 B20 B; GC1 | 215 kW / 292 HP |
| BMW | 3 | G20, G80, G28 | 2018-2025 | 330 e Plug-in-Hybrid xDrive B48 B20 A; GC1 | 215 kW / 292 HP |
| BMW | 3 | G20, G80, G28 | 2018-2025 | M3 S58 B30 B | 353 kW / 480 HP |
| BMW | 3 | G20, G80, G28 | 2018-2025 | M3 Competition S58 B30 A | 375 kW / 510 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2025 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2025 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2025 | 330 i B48 B20 B | 185 kW / 252 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2025 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 3 Touring | G21, G81 | 2019-2025 | 320 e Plug-in-Hybrid xDrive B48 B20 A; GC1 | 150 kW / 204 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2025 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2025 | 430 i B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2025 | 440 i B58 B30 A | 240 kW / 326 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2025 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2025 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | 430 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | 440 i B58 B30 A | 240 kW / 326 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | M4 S55 B30 A | 317 kW / 431 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | M4 Competition S55 B30 A | 331 kW / 450 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | M4 CS S55 B30 A | 338 kW / 460 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2025 | M4 GTS S55 B30 A | 368 kW / 500 HP |
| BMW | 4 Coupe | G22, G82 | 2020-2025 | M4 S58 B30 B | 353 kW / 480 HP |
| BMW | 4 Coupe | G22, G82 | 2020-2025 | M4 Competition S58 B30 A | 375 kW / 510 HP |
| BMW | 4 Coupe | G22, G82 | 2020-2025 | M4 Competition M xDrive S58 B30 A | 375 kW / 510 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2025 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2025 | 420 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2025 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2025 | 430 i B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2025 | 440 i B58 B30 A | 240 kW / 326 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 520 d B47 D20 A; B47 D20 B | 140 kW / 190 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 520 d Mild-Hybrid B47 D20 B; JA1 | 140 kW / 190 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 520 i B46 B20 B; B48 B20 A; B48 B20 B | 135 kW / 184 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 530 d B57 D30 A | 195 kW / 265 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 530 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 530 i Mild-Hybrid B48 B20 B; JA1 | 185 kW / 252 HP |
| BMW | 5 | G30, F90 | 2016-2025 | 540 i B58 B30 A; B58 B30 C | 250 kW / 340 HP |
| BMW | 5 | G30, F90 | 2016-2025 | M 550 i xDrive N63 B44 D | 390 kW / 530 HP |
| BMW | 5 | G30, F90 | 2016-2025 | M5 S63 B44 B | 441 kW / 600 HP |
| BMW | 5 | G30, F90 | 2016-2025 | M5 Competition S63 B44 B | 460 kW / 625 HP |
| BMW | 5 | G30, F90 | 2016-2025 | M5 CS S63 B44 B | 467 kW / 635 HP |
| BMW | 5 Touring | G31 | 2017-2025 | 530 d B57 D30 A | 195 kW / 265 HP |
| BMW | 5 Touring | G31 | 2017-2025 | 530 i B48 B20 B | 185 kW / 252 HP |
| BMW | 6 Gran Turismo | G32 | 2017-2020 | 630 d B57 D30 A | 195 kW / 265 HP |
| BMW | 6 Gran Turismo | G32 | 2017-2020 | 640 i xDrive B58 B30 A; B58 B30 C | 250 kW / 340 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 730 d, Ld B57 D30 A | 195 kW / 265 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 740 e, Le B48 B20 B | 240 kW / 326 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 740 i, Li B58 B30 A | 240 kW / 326 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 740 i, Li B58 B30 C | 250 kW / 340 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 745 Le Plug-in-Hybrid xDrive B58 B30 C | 290 kW / 394 HP |
| BMW | 7 | G11, G12 | 2015-2025 | 750 i, Li N63 B44 C | 330 kW / 449 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Auxiliary Water Pump fit my BMW 1?
This part (410015) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy