
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Header Install Kit - Ultra-Seal - 7652GOverview: Header Installation Kit Chevrolet V8 1955 1991 265 400 Oval Port. Includes gaskets and fasteners necessary for header installation. Made using premium Ultra Seal exhaust and collector gaskets. Mr. Gasket header and collector bolts deliver necessary clamp load to seal flange mating surfaces. Features: Oval Port Header Gaskets Port Size 1. 50" x 1. 82" Collector Gasket 3. 00" Diam. 3 bolt Style Includes Header & Collector Bolts Application:
Overview:
Header Installation Kit - Chevrolet V8 1955-1991 265-400 Oval Port. Includes gaskets and fasteners necessary for header installation. Made using premium Ultra-Seal exhaust and collector gaskets. Mr. Gasket header and collector bolts deliver necessary clamp-load to seal flange mating surfaces.
Features:
- Oval Port Header Gaskets
- Port Size 1.50" x 1.82"
- Collector Gasket 3.00" Diam. 3-bolt Style
- Includes Header & Collector Bolts
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1975 - 1976 | Chevrolet | Monza | 262/4.3 V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1976 - 1979 | Chevrolet | Monza | 305/5 V8 | |
| 1975 | Chevrolet | Nova | 262/4.3 V8 | |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7 V8 | |
| 1976 - 1979 | Chevrolet | Nova | 305/5 V8 | |
| 1987 | Chevrolet | R10 | 305/5 V8 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R10 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 Suburban | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7 V8 | |
| 1969 - 1986 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | K20 Suburban | 307/5 V8 | |
| 1968 | Chevrolet | K30 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K30 Pickup | 307/5 V8 | |
| 1968 - 1969 | Chevrolet | K30 Pickup | 327/5.3 V8 | |
| 1969 - 1974 | Chevrolet | K30 Pickup | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Kingswood | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | Kingswood | 400/6.6 V8 | |
| 1974 - 1975 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1968 - 1973 | Chevrolet | G10 Van | 307/5 V8 | |
| 1970 - 1974 | Chevrolet | G10 Van | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | C10 | 305/5 V8 | |
| 1975 - 1986 | Chevrolet | C10 | 350/5.7 V8 | |
| 1969 - 1986 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1981 | Chevrolet | C10 Suburban | ||
| 1977 - 1986 | Chevrolet | C10 Suburban | 305/5 V8 | |
| 1988 - 1991 | Chevrolet | C1500 | 305/5 V8 | |
| 1988 - 1991 | Chevrolet | C1500 | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | C20 | 305/5 V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | C20 | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1969 - 1986 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1988 - 1991 | Chevrolet | C2500 | 305/5 V8 | |
| 1988 - 1991 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | C30 | 350/5.7 V8 | |
| 1978 | Chevrolet | C30 | 305/5 V8 | |
| 1988 - 1991 | Chevrolet | C3500 | 350/5.7 V8 | |
| 1968 - 1991 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1976 - 1991 | Chevrolet | Camaro | 305/5 V8 | |
| 1968 - 1973 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1961 - 1967 | Chevrolet | C20 Pickup | 283/4.6 V8 | |
| 1966 - 1968 | Chevrolet | C20 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | C20 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C20 Pickup | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | C20 Suburban | 307/5 V8 | |
| 1968 | Chevrolet | C20 Suburban | 327/5.3 V8 | |
| 1961 - 1967 | Chevrolet | C30 Pickup | 283/4.6 V8 | |
| 1966 - 1968 | Chevrolet | C30 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | C30 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | C30 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C30 Pickup | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5 V8 | |
| 1978 - 1979 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5 V8 | |
| 1978 | Oldsmobile | Cutlass Supreme | 350/5.7 V8 | |
| 1977 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 305/5 V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5 V8 | |
| 1983 - 1986 | Pontiac | Bonneville | 305/5 V8 | |
| 1978 - 1979 | Pontiac | Firebird | 350/5.7 V8 | |
| 1977 - 1987 | Pontiac | Firebird | 305/5 V8 | |
| 1961 - 1967 | Chevrolet | K10 Pickup | 283/4.6 V8 | |
| 1968 - 1970 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1966 - 1968 | Chevrolet | K10 Pickup | 327/5.3 V8 | |
| 1969 - 1974 | Chevrolet | K10 Pickup | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | K10 Suburban | 307/5 V8 | |
| 1968 | Chevrolet | K10 Suburban | 327/5.3 V8 | |
| 1969 - 1986 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1968 | Chevrolet | K10 Suburban | 327/5.4 V8 | |
| 1961 - 1967 | Chevrolet | K20 Pickup | 283/4.6 V8 | |
| 1968 - 1969 | Chevrolet | K20 Pickup | 307/5 V8 | |
| 1966 - 1968 | Chevrolet | K20 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | K20 Pickup | 327/5.4 V8 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7 V8 | |
| 1968 | Chevrolet | K20 Suburban | 327/5.4 V8 | |
| 1968 | Chevrolet | K20 Suburban | 327/5.3 V8 | |
| 1959 - 1967 | Chevrolet | El Camino | 283/4.6 V8 | |
| 1964 - 1969 | Chevrolet | El Camino | 327/5.3 V8 | |
| 1968 | Chevrolet | El Camino | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | El Camino | 307/5 V8 | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1969 - 1979 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | K20 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | K20 | 305/5 V8 | |
| 1977 - 1986 | Chevrolet | K20 Suburban | 305/5 V8 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6 V8 | |
| 1988 - 1991 | Chevrolet | K2500 | 350/5.7 V8 | |
| 1988 - 1991 | Chevrolet | K2500 | 305/5 V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6 V8 | |
| 1977 - 1986 | Chevrolet | K30 | 350/5.7 V8 | |
| 1988 - 1991 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1974 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1976 - 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 305/5 V8 | |
| 1969 - 1991 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3 V8 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6 V8 | |
| 1968 - 1969 | Chevrolet | Bel Air | 327/5.4 V8 | |
| 1968 | Chevrolet | Bel Air | 307/5 V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1958 - 1967 | Chevrolet | Biscayne | 283/4.6 V8 | |
| 1962 - 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
| 1968 - 1969 | Chevrolet | Biscayne | 327/5.4 V8 | |
| 1968 | Chevrolet | Biscayne | 307/5 V8 | |
| 1969 - 1972 | Chevrolet | Biscayne | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
| 1969 - 1973 | Chevrolet | Blazer | 307/5 V8 | |
| 1970 - 1972 | Chevrolet | Brookwood | 400/6.6 V8 | |
| 1969 - 1972 | Chevrolet | Brookwood | 350/5.7 V8 | |
| 1961 - 1967 | Chevrolet | C10 Pickup | 283/4.6 V8 | |
| 1966 - 1969 | Chevrolet | C10 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | C10 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1968 | Chevrolet | C10 Suburban | 327/5.4 V8 | |
| 1968 | Chevrolet | C10 Suburban | 327/5.3 V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7 V8 | |
| 1987 | Chevrolet | V10 | 305/5 V8 | |
| 1987 | Chevrolet | V10 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | V20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7 V8 | |
| 1977 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5 V8 | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 305/5 V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 327/5.3 V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 283/4.6 V8 | |
| 1973 | Chevrolet | Malibu | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1955 - 1957 | Chevrolet | One-Fifty Series | 265/4.3 V8 | |
| 1957 | Chevrolet | One-Fifty Series | 283/4.6 V8 | |
| 1961 - 1966 | Chevrolet | Suburban | 283/4.6 V8 | |
| 1966 | Chevrolet | Suburban | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1955 - 1957 | Chevrolet | Two-Ten Series | 265/4.3 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 350/5.7 V8 | |
| 1957 | Chevrolet | Two-Ten Series | 283/4.6 V8 | |
| 1971 - 1972 | Pontiac | Ventura | 307/5 V8 | |
| 1971 - 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1970 - 1974 | Chevrolet | G30 Van | 350/5.7 V8 | |
| 1955 - 1957 | Chevrolet | Truck | 265/4.3 V8 | |
| 1957 - 1960 | Chevrolet | Truck | 283/4.6 V8 | |
| 1977 - 1990 | Chevrolet | Caprice | 305/5 V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1969 - 1990 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1956 - 1989 | Chevrolet | Corvette | ||
| 1969 - 1991 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1976 - 1987 | Chevrolet | El Camino | 305/5 V8 | |
| 1975 - 1991 | Chevrolet | G10 | 350/5.7 V8 | |
| 1977 - 1991 | Chevrolet | G10 | 305/5 V8 | |
| 1975 - 1991 | Chevrolet | G20 | 350/5.7 V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1980 - 1991 | Chevrolet | G20 | 305/5 V8 | |
| 1972 | Chevrolet | Caprice | 402/6.6 V8 | |
| 1964 - 1967 | Chevrolet | Chevelle | 283/4.6 V8 | |
| 1964 - 1968 | Chevrolet | Chevelle | 327/5.3 V8 | |
| 1965 - 1968 | Chevrolet | Chevelle | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | Chevelle | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | Chevelle | 350/5.7 V8 | |
| 1970 - 1971 | Chevrolet | Chevelle | 400/6.6 V8 | |
| 1963 - 1967 | Chevrolet | Chevy II | 283/4.6 V8 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.4 V8 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.3 V8 | |
| 1968 | Chevrolet | Chevy II | 350/5.7 V8 | |
| 1955 | Chevrolet | Corvette | 265/4.3 V8 | |
| 1968 | Chevrolet | Chevy II | 307/5 V8 | |
| 1965 - 1968 | Chevrolet | Corvette | 327/5.3 V8 | |
| 1968 | Chevrolet | Corvette | 327/5.4 V8 | |
| 1969 - 1973 | Chevrolet | Camaro | 307/5 V8 | |
| 1966 - 1967 | Chevrolet | Caprice | 283/4.6 V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 327/5.3 V8 | |
| 1968 - 1969 | Chevrolet | Caprice | 327/5.4 V8 | |
| 1968 | Chevrolet | Caprice | 307/5 V8 | |
| 1991 | Chevrolet | Caprice | ||
| 1978 - 1980 | Pontiac | Grand Am | 305/5 V8 | |
| 1978 - 1979 | Pontiac | Grand LeMans | 350/5.7 V8 | |
| 1977 - 1980 | Pontiac | Grand LeMans | 305/5 V8 | |
| 1978 - 1987 | Pontiac | Grand Prix | 305/5 V8 | |
| 1978 - 1979 | Pontiac | LeMans | 350/5.7 V8 | |
| 1977 - 1980 | Pontiac | LeMans | 305/5 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 305/5 V8 | |
| 1983 - 1986 | Pontiac | Parisienne | 305/5 V8 | |
| 1977 | Pontiac | Ventura | 305/5 V8 | |
| 1978 - 1979 | Pontiac | Sunbird | 305/5 V8 | |
| 1955 - 1957 | Chevrolet | Bel Air | 265/4.3 V8 | |
| 1991 - 1995 | Chevrolet | C3500HD | 350/5.7 V8 | |
| 1991 - 1995 | GMC | C3500HD | 350/5.7 V8 | |
| 1967 - 1969 | Chevrolet | Camaro | 327/5.3 V8 | |
| 1968 - 1969 | Chevrolet | Camaro | 327/5.4 V8 | |
| 1977 - 1979 | Buick | Century | 350/5.7 V8 | |
| 1977 - 1980 | Buick | Century | 305/5 V8 | |
| 1978 | Buick | LeSabre | 305/5 V8 | |
| 1977 - 1980 | Buick | Regal | 305/5 V8 | |
| 1977 | Buick | Regal | 350/5.7 V8 | |
| 1977 - 1979 | Buick | Skylark | 350/5.7 V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5 V8 | |
| 1987 | Chevrolet | Blazer | 305/5 V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6 V8 | |
| 1958 | Chevrolet | Del Ray | 283/4.6 V8 | |
| 1975 - 1991 | Chevrolet | G30 | 350/5.7 V8 | |
| 1975 - 1979 | Chevrolet | G30 | 400/6.6 V8 | |
| 1978 - 1985 | Chevrolet | G30 | 305/5 V8 | |
| 1980 | Chevrolet | G30 | ||
| 1970 - 1976 | Chevrolet | Impala | 400/6.6 V8 | |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | Impala | 305/5 V8 | |
| 1975 - 1986 | Chevrolet | K10 | 350/5.7 V8 | |
| 1975 - 1980 | Chevrolet | K10 | 400/6.6 V8 | |
| 1977 - 1986 | Chevrolet | K10 | 305/5 V8 | |
| 1981 | Chevrolet | K10 Suburban | ||
| 1977 - 1986 | Chevrolet | K10 Suburban | 305/5 V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 350/5.7 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 305/5 V8 | |
| 1968 - 1969 | Chevrolet | G20 Van | 307/5 V8 | |
| 1970 - 1974 | Chevrolet | G20 Van | 350/5.7 V8 | |
| 1959 - 1967 | Chevrolet | Impala | 283/4.6 V8 | |
| 1962 - 1969 | Chevrolet | Impala | 327/5.3 V8 | |
| 1964 - 1969 | Chevrolet | Impala | 327/5.4 V8 | |
| 1968 | Chevrolet | Impala | 307/5 V8 | |
| 1968 | Chevrolet | K10 Pickup | 327/5.4 V8 |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Collector Gaskets Included | Yes |
| Emission Code | 5 |
| Engine | Chevrolet Small Block Gen I |
| Gasket Line | Ultra-Seal |
| Material | Ultra-seal |
| Port Shape | Oval |
| Port Size | 1.50" x 1.82" |
| Product Type | Header Install Kit |
| Thickness | .062" |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 1.75 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy