110 GPH Mechanical Fuel Pump - 12-440-11
SKU: 77994823973

110 GPH Mechanical Fuel Pump - 12-440-11

Sale price$112.47 Regular price$124.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

110 GPH Mechanical Fuel Pump - 12-440-11Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 1/4"" NPT

Application:

Year Make Model Submodel Engine Size
1959 - 1971 Dodge Coronet 383/6.3L V8
1959 - 1971 Chrysler Town & Country 383/6.3L V8
1966 - 1978 Chrysler New Yorker 440/7.2L V8
1966 - 1978 Chrysler Newport 440/7.2L V8
1966 - 1978 Dodge Monaco 440/7.2L V8
1960 - 1971 Plymouth Fury 383/6.3L V8
1960 - 1971 Dodge Polara 383/6.3L V8
1960 - 1970 Plymouth Belvedere 383/6.3L V8
1968 - 1978 Plymouth Fury 440/7.2L V8
1966 - 1975 Chrysler Imperial 440/7.2L V8
1968 - 1977 Chrysler Town & Country 440/7.2L V8
1960 - 1968 Dodge Dart 383/6.3L V8
1968 - 1976 Dodge Coronet 440/7.2L V8
1966 - 1974 Plymouth Satellite 440/7.2L V8
1966 - 1973 Dodge Polara 440/7.2L V8
1960 - 1966 Plymouth Fury 361/5.9L V8
1960 - 1966 Plymouth Belvedere 361/5.9L V8
1965 - 1971 Plymouth Fury II 383/6.3L V8
1965 - 1971 Plymouth Fury III 383/6.3L V8
1965 - 1971 Plymouth Satellite 383/6.3L V8
1965 - 1971 Chrysler Newport 383/6.3L V8
1972 - 1978 Chrysler New Yorker 400/6.6L V8
1972 - 1978 Chrysler Newport 400/6.6L V8
1972 - 1978 Dodge Charger 400/6.6L V8
1972 - 1978 Dodge Monaco 400/6.6L V8
1972 - 1978 Plymouth Fury 400/6.6L V8
1959 - 1965 Chrysler Imperial 413/6.7L V8
1959 - 1965 Chrysler New Yorker 413/6.7L V8
1959 - 1965 Chrysler Town & Country 413/6.7L V8
1959 - 1965 Chrysler Imperial 413/6.8L V8
1959 - 1965 Chrysler 300 413/6.8L V8
1968 - 1974 Plymouth Fury II 440/7.2L V8
1968 - 1974 Dodge Charger 440/7.2L V8
1968 - 1974 Plymouth Fury III 440/7.2L V8
1972 - 1977 Chrysler Town & Country 400/6.6L V8
1972 - 1977 Plymouth Gran Fury 400/6.6L V8
1959 - 1964 Chrysler Newport 413/6.7L V8
1968 - 1973 Plymouth Fury I 440/7.2L V8
1972 - 1977 Plymouth Gran Fury 440/7.2L V8
1969 - 1974 Plymouth Road Runner 440/7.2L V8
1966 - 1971 Chrysler 300 440/7.2L V8
1960 - 1964 Plymouth Savoy 361/5.9L V8
1960 - 1964 Plymouth Savoy 383/6.3L V8
1962 - 1966 Chrysler 300 383/6.3L V8
1972 - 1976 Dodge Coronet 400/6.6L V8
1961 - 1965 Dodge Polara 413/6.7L V8
1963 - 1967 Plymouth Belvedere 426/7L V8
1974 - 1978 Dodge Ramcharger 440/7.2L V8
1974 - 1978 Plymouth Trailduster 440/7.2L V8
1967 - 1971 Plymouth GTX 440/7.2L V8
1960 - 1963 Plymouth Fleet Special 361/5.9L V8
1958 - 1961 Dodge Custom 361/5.9L V8
1961 - 1964 Chrysler Newport 361/5.9L V8
1961 - 1964 Chrysler Town & Country 361/5.9L V8
1960 - 1963 Plymouth Fleet Special 383/6.3L V8
1968 - 1971 Plymouth Fury I 383/6.3L V8
1968 - 1971 Dodge D100 Pickup 383/6.3L V8
1968 - 1971 Dodge D200 Pickup 383/6.3L V8
1968 - 1971 Dodge Charger 383/6.3L V8
1968 - 1971 Plymouth Barracuda 383/6.3L V8
1968 - 1971 Plymouth Road Runner 383/6.3L V8
1968 - 1971 Dodge Monaco 383/6.3L V8
1968 - 1971 Dodge D300 Pickup 383/6.3L V8
1968 - 1971 Dodge W100 Pickup 383/6.3L V8
1968 - 1971 Dodge W300 Pickup 383/6.3L V8
1975 - 1978 Chrysler Cordoba 400/6.6L V8
1975 - 1978 Dodge D200 400/6.6L V8
1971 - 1974 Dodge D100 Pickup 400/6.6L V8
1971 - 1974 Dodge B200 Van 400/6.6L V8
1972 - 1975 Plymouth Road Runner 400/6.6L V8
1971 - 1974 Dodge D200 Pickup 400/6.6L V8
1971 - 1974 Dodge D300 Pickup 400/6.6L V8
1971 - 1974 Dodge W100 Pickup 400/6.6L V8
1971 - 1974 Dodge W200 Pickup 400/6.6L V8
1963 - 1966 Plymouth Fury 426/7L V8
1975 - 1978 Dodge B200 440/7.2L V8
1975 - 1978 Dodge B300 440/7.2L V8
1975 - 1978 Dodge D100 440/7.2L V8
1975 - 1978 Dodge D200 440/7.2L V8
1975 - 1978 Dodge D300 440/7.2L V8
1975 - 1978 Dodge W200 440/7.2L V8
1975 - 1978 Dodge W300 440/7.2L V8
1962 - 1964 Dodge 880 361/5.9L V8
1960 - 1962 Dodge Polara 361/5.9L V8
1960 - 1962 Dodge Dart 361/5.9L V8
1963 - 1965 Dodge 880 383/6.3L V8
1965 - 1967 Plymouth Belvedere II 383/6.3L V8
1969 - 1971 Dodge W200 Pickup 383/6.3L V8
1976 - 1978 Dodge B200 400/6.6L V8
1976 - 1978 Dodge B300 400/6.6L V8
1976 - 1978 Dodge CB300 400/6.6L V8
1976 - 1978 Dodge D100 400/6.6L V8
1976 - 1978 Dodge D300 400/6.6L V8
1972 - 1974 Plymouth Fury I 400/6.6L V8
1972 - 1974 Plymouth Fury II 400/6.6L V8
1975 - 1977 Dodge Royal Monaco 400/6.6L V8
1975 - 1977 Dodge W100 400/6.6L V8
1976 - 1978 Dodge W200 400/6.6L V8
1976 - 1978 Dodge W300 400/6.6L V8
1976 - 1978 Plymouth PB200 400/6.6L V8
1976 - 1978 Plymouth PB300 400/6.6L V8
1972 - 1974 Plymouth Fury III 400/6.6L V8
1972 - 1974 Plymouth Satellite 400/6.6L V8
1963 - 1965 Dodge 880 413/6.7L V8
1963 - 1965 Dodge Polara 426/7L V8
1965 - 1967 Dodge Coronet 426/7L V8
1965 - 1967 Plymouth Satellite 426/7L V8
1977 - 1979 Dodge CB300 440/7.2L V8
1975 - 1977 Dodge Royal Monaco 440/7.2L V8
1975 - 1977 Dodge W100 440/7.2L V8
1976 - 1978 Plymouth PB200 440/7.2L V8
1976 - 1978 Plymouth PB300 440/7.2L V8
1958 - 1959 Dodge Coronet 361/5.9L V8
1960 - 1961 Plymouth Sport Wagon 361/5.9L V8
1960 - 1961 Plymouth Suburban 361/5.9L V8
1960 - 1961 Plymouth Custom 361/5.9L V8
1970 - 1971 Plymouth Cuda 383/6.3L V8
1970 - 1971 Dodge Challenger 383/6.3L V8
1960 - 1961 Plymouth Sport Wagon 383/6.3L V8
1960 - 1961 Plymouth Suburban 383/6.3L V8
1959 - 1960 Chrysler Saratoga 383/6.3L V8
1960 - 1961 Plymouth Custom 383/6.3L V8
1977 - 1978 Dodge D150 400/6.6L V8
1972 - 1973 Dodge Polara 400/6.6L V8
1977 - 1978 Dodge Ramcharger 400/6.6L V8
1977 - 1978 Dodge W150 400/6.6L V8
1977 - 1978 Plymouth Trailduster 400/6.6L V8
1961 - 1962 Plymouth Belvedere 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.8L V8
1963 - 1964 Dodge 330 426/7L V8
1963 - 1964 Dodge 440 426/7L V8
1964 - 1965 Dodge 880 426/7L V8
1963 - 1964 Plymouth Savoy 426/7L V8
1970 - 1971 Plymouth Cuda 440/7.2L V8
1973 - 1974 Dodge D100 Pickup 440/7.2L V8
1970 - 1971 Dodge Challenger 440/7.2L V8
1966 - 1967 Plymouth Belvedere 440/7.2L V8
1973 - 1974 Dodge D200 Pickup 440/7.2L V8
1973 - 1974 Dodge D300 Pickup 440/7.2L V8
1966 Plymouth Satellite 361/5.9L V8
1960 Dodge Matador 361/5.9L V8
1966 Plymouth Belvedere II 361/5.9L V8
1964 Plymouth Barracuda 361/5.9L V8
1964 Dodge 330 383/6.3L V8
1967 Dodge D100 Series 383/6.3L V8
1964 Dodge 440 383/6.3L V8
1968 Plymouth GTX 383/6.3L V8
1960 Dodge Matador 383/6.3L V8
1967 Plymouth VIP 383/6.3L V8
1967 Dodge D200 Series 383/6.3L V8
1967 Dodge D300 Series 383/6.3L V8
1967 Dodge W100 Series 383/6.3L V8
1967 Dodge W200 Series 383/6.3L V8
1967 Dodge W300 Series 383/6.3L V8
1978 Dodge Magnum 400/6.6L V8
1961 Dodge Lancer 413/6.7L V8
1965 Dodge Monaco 413/6.7L V8
1963 Dodge 880 413/6.8L V8
1961 Plymouth Savoy 413/6.8L V8
1963 Plymouth Fleet Special 426/7L V8
1967 Plymouth GTX 426/7L V8
1965 Dodge Monaco 426/7L V8
1965 Plymouth Fury II 426/7L V8
1965 Plymouth Fury III 426/7L V8
1963 Chrysler 300 426/7L V8
1963 Chrysler New Yorker 426/7L V8
1963 Chrysler Newport 426/7L V8
1963 Chrysler Town & Country 426/7L V8
1978 Dodge D150 440/7.2L V8
1978 Dodge D400 440/7.2L V8
1978 Dodge D450 440/7.2L V8
1974 Dodge B100 Van 440/7.2L V8
1974 Dodge B200 Van 440/7.2L V8
1978 Dodge W150 440/7.2L V8
1974 Dodge M300 440/7.2L V8
1974 Dodge M350 440/7.2L V8
1970 Plymouth Superbird 440/7.2L V8
1967 Plymouth VIP 440/7.2L V8
1974 Dodge W100 Pickup 440/7.2L V8
1974 Dodge W200 Pickup 440/7.2L V8

Specs:

Application Chrysler Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 110
Free Flow LPH 416
Fuel Type Gasoline
Inlet Size 1/4 inch NPT
Material Aluminum
Outlet Size 1/4 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 77994823973

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 78 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
MRS. HENRY
Belleville, US
★★★★★ 4
Luxurious Comfort & Stylish Warmth – A Must-Have Blanket
Color: Bubble Grey, Size: Twin (60" x 80"), Color: Bubble Grey, Size: Twin (60" x 80")
I’m thoroughly impressed with this 60x80 inch ultra-soft faux fur blanket. From the moment I unboxed it, the quality was immediately apparent. The faux fur top is incredibly plush and smooth to the touch, while the Sherpa underside adds a thick layer of warmth that makes it perfect for chilly nights or cozying up on the couch. The blanket is generously sized — easily covers a twin bed or wraps comfortably around two people on the sofa. I’ve used it for everything from lounging while watching TV to adding a stylish accent at the foot of my bed. The “Bubble Grey” color is modern and elegant, with a subtle texture that elevates any room’s decor. What really stands out is how it combines comfort with functionality. It’s surprisingly lightweight despite being thick and warm, and it doesn’t shed or lose its softness after washing. I’ve laundered it once on cold with gentle drying, and it came out just like new. Overall, this blanket is a fantastic value for its price. It’s stylish, warm, and incredibly soft — everything you want in a throw. Highly recommended for home, travel, or even gifting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2025
M
Verified Purchase
Mama Bear
Massapequa, US
★★★★★ 5
Literally wrapped up in it now!
Color: Bubble Tie Brown, Size: Throw (50" x 60"), Color: Bubble Tie Brown, Size: Throw (50" x 60")
My favorite cover— I bought it for my daughter’s room and later said wait I need one too! Super super soft and lush. Not that fake furry fabric. Lightweight, great size, no shedding and the color and quality is beautiful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
D
Verified Purchase
D. Strehan
Port Orchard, US
★★★★★ 5
Ahhh so nice...
Color: Bubble Pink, Size: Throw (50" x 60"), Color: Bubble Pink, Size: Throw (50" x 60")
It reverses! Who knew? I love the soft fuzzy texture of this throw. It's just right when you need a little soft comfort. Looks great draped over your bed or guest bed. An unexpected luxurious treat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
L
Verified Purchase
Lindsey Thomas
Omaha, US
★★★★★ 5
Well worth the price!
Color: Bubble Tie Brown, Size: Throw (50" x 60")
Way nicer than I was expecting! Looks very high end for the price! Nice and fluffy and super cozy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
A
Verified Purchase
Angela Wilson
Phoenix, US
★★★★★ 5
Best Blanket!
Color: Bubble Tie Brown, Size: Throw (50" x 60")
The quality of this blanket is wonderful. The color is as shown in the picture. There is no shedding. The material is fluffy and I would say a medium weight in material. I absolutely love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026

recommand products