
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Tie Rod Assembly RH for BMW 1, 3 & X1 - 401765Vehicle Fitment & Part Details The Tie Rod Assembly RH is listed for the BMW 1 (2006 2011). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 401765 Component Tie Rod Assembly Primary Fitment BMW 1 (2006 2011) Vehicle Fitment Includes 76 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View Full Vehicle Fitment (76
Vehicle Fitment & Part Details
The Tie Rod Assembly RH is listed for the BMW 1 (2006-2011). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 401765
- Component
- Tie Rod Assembly
- Primary Fitment
- BMW 1 (2006-2011)
Vehicle Fitment
Includes 76 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | E81 | 2006-2011 | 116 i N45 B16 A | 85 kW / 115 HP |
| BMW | 1 | E81 | 2006-2011 | 118 i N46 B20 B | 100 kW / 136 HP |
| BMW | 1 | E81 | 2006-2011 | 118 i N46 B20 B | 95 kW / 129 HP |
| BMW | 1 | E81 | 2006-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 | E81 | 2006-2011 | 120 i N46 B20 B; N46 B20 C | 115 kW / 156 HP |
| BMW | 1 | E81 | 2006-2011 | 130 i N52 B30 A; N52 B30 B; N52 B30 BF | 195 kW / 265 HP |
| BMW | 1 | E87 | 2004-2011 | 116 i N45 B16 A | 85 kW / 115 HP |
| BMW | 1 | E87 | 2004-2011 | 118 i N46 B20 B | 100 kW / 136 HP |
| BMW | 1 | E87 | 2004-2011 | 118 i N46 B20 B | 95 kW / 129 HP |
| BMW | 1 | E87 | 2004-2011 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 | E87 | 2004-2011 | 120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC | 115 kW / 156 HP |
| BMW | 1 | E87 | 2004-2011 | 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC | 110 kW / 150 HP |
| BMW | 1 | E87 | 2004-2011 | 130 i N52 B30 A; N52 B30 AF; N52 B30 BF | 195 kW / 265 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 120 i N46 B20 B; N46 B20 C; N46 B20 E | 115 kW / 156 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 125 i N52 B30 A; N52 B30 B; N52 B30 BF | 160 kW / 218 HP |
| BMW | 1 Convertible | E88 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 120 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 125 i N52 B30 A; N52 B30 B; N52 B30 BF | 160 kW / 218 HP |
| BMW | 1 Coupe | E82 | 2007-2013 | 135 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 | E90 | 2004-2011 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N43 B20 A | 125 kW / 170 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CB | 110 kW / 150 HP |
| BMW | 3 | E90 | 2004-2011 | 320 i N46 B20 B; N46 B20 C; N46 B20 CC; N46 B20 CD; N46 B20 E | 115 kW / 156 HP |
| BMW | 3 | E90 | 2004-2011 | 323 i N52 B25 A; N52 B25 B; N52 B25 BE; N52 B25 BF | 130 kW / 177 HP |
| BMW | 3 | E90 | 2004-2011 | 323 i N52 B25 A; N52 B25 BF | 140 kW / 190 HP |
| BMW | 3 | E90 | 2004-2011 | 325 i N52 B25 A; N52 B25 B; N52 B25 BF | 160 kW / 218 HP |
| BMW | 3 | E90 | 2004-2011 | 325 i N53 B30 A | 160 kW / 218 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d M57 D30 306D3 | 170 kW / 231 HP |
| BMW | 3 | E90 | 2004-2011 | 330 d N57 D30 A | 180 kW / 245 HP |
| BMW | 3 | E90 | 2004-2011 | 330 i N52 B30 A; N52 B30 BF | 190 kW / 258 HP |
| BMW | 3 | E90 | 2004-2011 | 330 i N52 B30 A; N52 B30 BF | 200 kW / 272 HP |
| BMW | 3 | E90 | 2004-2011 | 330 i N53 B30 A | 200 kW / 272 HP |
| BMW | 3 | E90 | 2004-2011 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 320 i N46 B20 B; N46 B20 E | 115 kW / 156 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 325 i N52 B25 A | 160 kW / 218 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 330 i N52 B30 A | 190 kW / 258 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 330 i N52 B30 A | 200 kW / 272 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 330 i N53 B30 A | 200 kW / 272 HP |
| BMW | 3 Convertible | E93 | 2006-2013 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 320 i N43 B20 A | 125 kW / 170 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 320 i N46 B20 B | 115 kW / 156 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 325 i N52 B25 A; N52 B25 AF; N52 B25 BF | 160 kW / 218 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 325 i N53 B30 A | 160 kW / 218 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 330 i N52 B30 A | 190 kW / 258 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 330 i N52 B30 A; N52 B30 AF; N52 B30 BF | 200 kW / 272 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 330 i N53 B30 A | 200 kW / 272 HP |
| BMW | 3 Coupe | E92 | 2006-2013 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 d M47 D20 204D4 | 110 kW / 150 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 d N47 D20 A; N47 D20 C | 130 kW / 177 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 i N46 B20 B; N46 B20 BD; N46 B20 C | 115 kW / 156 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 i N46 B20 B; N46 B20 C | 110 kW / 150 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 323 i N52 B25 A | 130 kW / 177 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 323 i N52 B25 A | 140 kW / 190 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 325 i N52 B25 A | 160 kW / 218 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 325 i N53 B30 A | 160 kW / 218 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 330 d N57 D30 A | 180 kW / 245 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 330 i N52 B30 A | 190 kW / 258 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 330 i N52 B30 A | 200 kW / 272 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 330 i N53 B30 A | 200 kW / 272 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 335 i N54 B30 A; N55 B30 A | 225 kW / 306 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 16 d N47 D20 C | 85 kW / 116 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 18 d N47 D20 C | 105 kW / 143 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 18 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC; N46 B20 CD; N46 B20 E | 110 kW / 150 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 20 d N47 D20 C | 130 kW / 177 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 20 d N47 D20 C | 135 kW / 184 HP |
| BMW | X1 | E84 | 2009-2015 | sDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 20 i N20 B20 A | 135 kW / 184 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 23 i N52 B25 A; N52 B25 BF | 150 kW / 204 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 28 i N20 B20 A | 180 kW / 245 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 30 i N52 B30 A; N52 B30 B; N52 B30 BF | 190 kW / 258 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 35 i N54 B30 A | 225 kW / 306 HP |
| BMW | Z4 Roadster | E89 | 2009-2016 | sDrive 35 is N54 B30 A | 250 kW / 340 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Tie Rod Assembly RH fit my BMW 1?
This part (401765) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy