
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Water Flange for BMW 1, BMW 2 Active Tourer & BMW 2 - 408862Vehicle Fitment & Part Details The Water Flange is listed for the BMW 1 (2011 2026). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 408862 Component Water Flange Primary Fitment BMW 1 (2011 2026) Vehicle Fitment Includes 76 supplied applications covering BMW. An additional 22 applications are not shown here due to listing length limits see the live product listing for the complete fitment list. Use the
Vehicle Fitment & Part Details
The Water Flange is listed for the BMW 1 (2011-2026). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 408862
- Component
- Water Flange
- Primary Fitment
- BMW 1 (2011-2026)
Vehicle Fitment
Includes 76 supplied applications covering BMW. An additional 22 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | F20 | 2011-2019 | 120 d B47 D20 A | 140 kW / 190 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i B48 B20 A | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i B48 B20 B | 165 kW / 224 HP |
| BMW | 1 | F21 | 2011-2026 | 120 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 218 i B38 A15 A | 100 kW / 136 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 220 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 220 i B48 A20 A; B48 A20 F | 141 kW / 192 HP |
| BMW | 2 Active Tourer | F45 | 2013-2026 | 225 i B48 A20 B | 170 kW / 231 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 d B47 D20 A | 140 kW / 190 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 d N47 D20 C | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Gran Tourer | F46 | 2014-2026 | 218 i B38 A15 A | 100 kW / 136 HP |
| BMW | 2 Gran Tourer | F46 | 2014-2026 | 220 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | 2 Gran Tourer | F46 | 2014-2026 | 220 i B48 A20 A | 141 kW / 192 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 e B48 B20 A | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 318 i B48 B20 A | 115 kW / 156 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 320 i B46 B20 B; B48 B20 A; B48 B20 B | 135 kW / 184 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 330 e Plug-in-Hybrid B46 B20 B; B48 B20 A; B48 B20 B; GC1 | 215 kW / 292 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 330 e Plug-in-Hybrid xDrive B48 B20 A; GC1 | 215 kW / 292 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 330 i B46 B20 B; B48 B20 B | 190 kW / 258 HP |
| BMW | 3 | G20, G80, G28 | 2018-2026 | 330 i B48 B20 B | 180 kW / 245 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 330 i B48 B20 B | 185 kW / 252 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 430 i B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 430 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Coupe | G22, G82 | 2020-2026 | 420 i B46 B20 B; B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Coupe | G22, G82 | 2020-2026 | 430 i B46 B20 B; B48 B20 B | 190 kW / 258 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 430 i B48 B20 B | 185 kW / 252 HP |
| BMW | 5 | G30, F90 | 2016-2026 | 520 d B47 D20 A; B47 D20 B | 140 kW / 190 HP |
| BMW | 5 | G30, F90 | 2016-2026 | 520 d Mild-Hybrid B47 D20 B; JA1 | 140 kW / 190 HP |
| BMW | 5 | G30, F90 | 2016-2026 | 520 i B46 B20 B; B48 B20 A; B48 B20 B | 135 kW / 184 HP |
| BMW | 5 | G30, F90 | 2016-2026 | 530 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 5 | G30, F90 | 2016-2026 | 530 i Mild-Hybrid B48 B20 B; JA1 | 185 kW / 252 HP |
| BMW | 5 Touring | F11 | 2009-2017 | 520 d B47 D20 A | 140 kW / 190 HP |
| BMW | 5 Touring | G31 | 2017-2026 | 530 i B48 B20 B | 185 kW / 252 HP |
| BMW | 7 | G11, G12 | 2015-2026 | 740 e, Le B48 B20 B | 190 kW / 258 HP |
| BMW | 7 | G11, G12 | 2015-2026 | 740 e, Le B48 B20 B | 240 kW / 326 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 18 d B47 C20 A; B47 C20 B | 110 kW / 150 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 18 i B38 A15 A | 103 kW / 140 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 18 i B38 A15 A; B38A15F | 100 kW / 136 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 20 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | X1 | F48 | 2014-2026 | sDrive 20 i B48 A20 A; B48 A20 F | 141 kW / 192 HP |
| BMW | X1 | F48 | 2014-2026 | xDrive 20 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | X1 | F48 | 2014-2026 | xDrive 20 i B48 A20 A; B48 A20 B; B48 A20 F | 141 kW / 192 HP |
| BMW | X1 | F48 | 2014-2026 | xDrive 25 i B42 S20 A; B46 A20 B; B48 A20 B | 170 kW / 231 HP |
| BMW | X2 | F39 | 2017-2026 | sDrive 20 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | X2 | F39 | 2017-2026 | xDrive 20 d B47 C20 A; B47 C20 B | 140 kW / 190 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 20 d B47 D20 A | 140 kW / 190 HP |
| BMW | X3 | F25 | 2010-2017 | xDrive 20 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | sDrive 18 d B47 D20 A; B47 D20 B | 100 kW / 136 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | sDrive 18 d B47 D20 A; B47 D20 B | 110 kW / 150 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | sDrive 18 d Mild-Hybrid B47 D20 B; JA1 | 100 kW / 136 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | sDrive 18 d Mild-Hybrid B47 D20 B; JA1 | 110 kW / 150 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | sDrive 20 i B48 B20 A | 135 kW / 184 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | xDrive 20 d B47 D20 A; B47 D20 B | 140 kW / 190 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | xDrive 20 d Mild-Hybrid B47 D20 B; JA1 | 140 kW / 190 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | xDrive 20 i B48 B20 A; B48 B20 B | 135 kW / 184 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | xDrive 30 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | X3 | G01, F97, G08 | 2017-2026 | xDrive 30 i B48 B20 B | 183 kW / 249 HP |
| BMW | X4 | F26 | 2014-2018 | xDrive 20 d B47 D20 A | 140 kW / 190 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Water Flange fit my BMW 1?
This part (408862) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy