
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays 10-235 Externally Balanced Flywheel, 168 Tooth, BBC 454Overview: Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. The 30 pound flywheel fits the 454 Chevy with 2 piece rear main seal and has 168 tooth ring gear. The flywheel is drilled for 10. 5 in Borg & Beck or diaphragm and 11 in Borg & Beck, diaphragm or long style pressure plates. S. F. I. 1. 1 certified. External engine balance. Other weights and
Overview:
Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. The 30 pound flywheel fits the 454 Chevy with 2 piece rear main seal and has 168 tooth ring gear. The flywheel is drilled for 10.5 in Borg & Beck or diaphragm and 11 in Borg & Beck, diaphragm or long style pressure plates. S.F.I. 1.1 certified. External engine balance. Other weights and applications available.
Features:
- Billet Steel
- S.F.I. 1.1 Certified
- 10.5 In Borg And Beck Or Diaphragm
- 11 In Borg And Beck Diaphragm Or Long Style
- Weight 31 Pounds
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1973 - 1975 | Chevrolet | Monte Carlo | S | 454/7.4L V8 |
| 1974 | Chevrolet | Laguna | Type S-3 | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | SS | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Malibu | Base | 454/7.4L V8 |
| 1974 - 1975 | Chevrolet | Malibu | Classic | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 454/7.4L V8 |
| 1973 - 1975 | Chevrolet | Laguna | Base | 454/7.4L V8 |
| 1970 - 1976 | Chevrolet | Impala | Base | 454/7.4L V8 |
| 1973 | Chevrolet | Chevelle | Deluxe | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Caprice | Base | 454/7.4L V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 454/7.4L V8 |
| 1970 - 1975 | Chevrolet | El Camino | Base | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | El Camino | Custom | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | El Camino | SS | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Malibu | Estate | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Townsman | Base | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | Corvette | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K20 Pickup | Base | 454/7.4L V8 |
| 1973 - 1976 | Chevrolet | Caprice | Classic | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Caprice | Estate | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Monte Carlo | Landau | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C30 Pickup | Base | 454/7.4L V8 |
| 1971 - 1972 | Chevrolet | Biscayne | Base | 454/7.4L V8 |
| 1973 | Chevrolet | Laguna | Estate | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Nomad | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Estate | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C20 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C10 Pickup | Base | 454/7.4L V8 |
| 1974 | Chevrolet | K10 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K30 Pickup | Base | 454/7.4L V8 |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Silverado | 454/7.4L V8 |
| 1988 | Chevrolet | V30 | Cheyenne | 454/7.4L V8 |
| 1977 - 1986 | Chevrolet | K30 | Silverado | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1981 | Chevrolet | C20 | Cheyenne | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 | Scottsdale | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 | Silverado | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Cheyenne | 454/7.4L V8 |
| 1977 - 1986 | Chevrolet | K30 | Scottsdale | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | C20 | Custom | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Silverado | 454/7.4L V8 |
| 1988 | Chevrolet | R30 | Cheyenne | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Scottsdale | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Silverado | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Cheyenne | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Custom Deluxe | 454/7.4L V8 |
| 1976 | Chevrolet | Impala | S | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C30 | Scottsdale | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Impala | Sport | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe | 454/7.4L V8 |
| 1981 | Chevrolet | C30 | Deluxe | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | C30 | Custom | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Cheyenne | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Silverado | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Scottsdale | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C30 | Silverado | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Cheyenne | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Cheyenne | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Custom Deluxe | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Scottsdale | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Scottsdale | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Silverado | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | K30 | Custom | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Silverado | 454/7.4L V8 |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne | 454/7.4L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 454/7.4L V8 |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe | 454/7.4L V8 |
| 1975 | Chevrolet | Caprice | Estate Wagon | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Custom Deluxe | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Silverado | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Silverado | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Custom Deluxe | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe | 454/7.4L V8 |
| 1981 | Chevrolet | K30 | Deluxe | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Cheyenne | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Scottsdale | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Silverado | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Cheyenne | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Impala | Custom | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | WT | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Scottsdale | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Scottsdale | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Cheyenne | 454/7.4L V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | 454 SS | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Cheyenne | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Silverado | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Silverado | 454/7.4L V8 |
| 1988 | Chevrolet | R20 | Cheyenne | 454/7.4L V8 |
| 1976 | Chevrolet | Impala | Custom Landau | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Silverado | 454/7.4L V8 |
| 1975 | Chevrolet | Laguna | S3 | 454/7.4L V8 |
Specs:
| # of Teeth | 168 |
|---|---|
| Application | Chevrolet |
| Brand | Hays |
| Emission Code | 5 |
| Engine | Big Block Chevy |
| Engine Balance | External |
| Material | Steel |
| Product Type | Flywheels |
| SFI Approved | Yes |
| SFI Certification | 1.1 |
| Warranty | Limited 90 Day Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy