
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ANYTEK Q1 Dash Cam Car DVR HD 1080P Mini Parking Monitor WiFi Connect Driving Camera Recorder1080P Full HD Video: 1080P resolution high definition picture quality, recording traffic accidents, scenic travel and any unexpected moments Wifi Connection: mobile APP control, support Android and IOS, you can better view videos and pictures 200mAh Button battery: The normal camera may not save the file in case of disconnection with power, the files may be useless. But the Q1 can solve this problem as the button battery inside Loop Recording: Working
-
1080P Full HD Video: 1080P resolution high-definition picture quality, recording traffic accidents, scenic travel and any unexpected moments
-
Wifi Connection: mobile APP control, support Android and IOS, you can better view videos and pictures
-
200mAh Button-battery: The normal camera may not save the file in case of disconnection with power, the files may be useless. But the Q1 can solve this problem as the button-battery inside
-
Loop Recording: Working while the car is on, the camera will overwrite the memory card automatically, seamless cycle
-
Gravity Sensor: When a sudden braking or collision is detected, the current video is immediately locked to avoid overwriting important files during loop recording
Specifications:
| Product No. | Q1 | ||
| Product Specifications | Main control chip | Lingtong 1167 (198MHz) | |
| Image sensor | GC2053_MIPI CMOS Sensor | ||
| DDR | 16M Bytes DDR | ||
| Display screen | None | ||
| WiFi | Support | ||
| Lens | F/NO 1.60 FOV(D)136 FOV(H)115 FOV(V)61 | ||
| GPS | Not support | ||
| Product Functions | Video format | Video encoding H.264, file format MOV | |
| Video trigger mode | Power-on trigger, G-Sensor vibration trigger start | ||
| Video recording mode | Automatic video recording when powered on | ||
| Video resolution | 1080FHD 1920*1080P | ||
| 720P 1280*720P | |||
| Focus range | 1m to infinity | ||
| WiFi | Point-to-point APP wireless connection | ||
| Display operation | None | ||
| Photo format | JPG | ||
| Image Effect Settings | Exposure compensation, white balance | ||
| G-SENSOR function | G-SENSOR vibration triggers automatic start-up and video recording, and automatically shuts down after locking encrypted files for saving. | ||
| Start event recording, and save the current file according to the duration of the video file. | |||
| File save under G-SENSOR event is not deleted. | |||
| Display | Normal image output | ||
| File storage | External TF card storage, supports 8-64G TF card storage speed C10 or higher. | ||
| Output | Can be connected to the mobile phone through WiFi | ||
| Speaker | Built-in speaker | ||
| Microphone | Built-in microphone for recording | ||
| Language | According to the phone language | ||
| Power supply | External vehicle power supply 5V-1000mA (the car starts to trigger the recorder to automatically start to record, and the car to turn off triggers the recorder to stop recording and shut down) | ||
| SD card slot | Mini TF card | ||
| Indication Status | Indicator light | The standby blue light is always on, and the video blue light flashes | |
| APP | APP | Roadcam | |
| Operating Temperature | Operating Temperature | -10℃ to +60℃ | |
Package included
- 1 x Car Driving Recorder
- 1 x Cable
- 1 x English and Chinese User Manual
Specifications
| Brand | Anytek |
| Color | As Shown |
| Packaging Type | Colored Box |
| Gross Weight | 0.343kg |
| Volume Weight | 0.515kg |
| Package Length | 20.500cm |
| Package Width | 16.500cm |
| Package Height | 6.800cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy