
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
STBART0200KMain Range of product Modicon STB distributed I O solution Product or component type Standard analog input kit Kit composition STBART0200 module STBXTS1100, 6 terminal screw type connector STBXBA1000 base STBXTS2100, 6 terminal spring clamp connector Analogue input type Voltage + 80 mV Temperature probe 100+260 C Cu 10 2, 3 or 4 wires IEC Temperature probe 100+450 C Pt 100 2, 3 or 4 wires US JIS Temperature probe 100+450 C Pt 1000 2, 3 or 4 wires US
Main
| Range of product | Modicon STB distributed I/O solution |
| Product or component type | Standard analog input kit |
| Kit composition | STBART0200 module STBXTS1100, 6-terminal screw type connector STBXBA1000 base STBXTS2100, 6-terminal spring clamp connector |
| Analogue input type | Voltage +/- 80 mV Temperature probe -100...+260 °C Cu 10 2, 3 or 4 wires IEC Temperature probe -100...+450 °C Pt 100 2, 3 or 4 wires US/JIS Temperature probe -100...+450 °C Pt 1000 2, 3 or 4 wires US/JIS Temperature probe -200...+850 °C Pt 100 2, 3 or 4 wires IEC Temperature probe -200...+850 °C Pt 1000 2, 3 or 4 wires IEC Temperature probe -60...+180 °C Ni 100 2, 3 or 4 wires IEC Temperature probe -60...+180 °C Ni 1000 2, 3 or 4 wires IEC Thermocouple +130...+1820 °C thermocouple B Thermocouple -200...+760 °C thermocouple J Thermocouple -270...+1000 °C thermocouple E Thermocouple -270...+1370 °C thermocouple K Thermocouple -270...+400 °C thermocouple T Thermocouple -50...+1665 °C thermocouple R Thermocouple -50...+1665 °C thermocouple S |
| Analogue input number | 2 |
| Analogue input resolution | 15 bits + sign |
| Type of filter | Single low pass input filter 25 Hz |
Complementary
| Absolute maximum input | +/- 7.5 V DC |
| Cold swapping | Yes |
| Hot swapping fallback | Yes for standard NIMs |
| Fallback status | State 0 basic NIMs User configurable standard NIMs |
| Data format | EN 61131-2 IEC 61131-2 |
| Input impedance | 10 MOhm +/- 80 mV |
| Maximum supply current for sensors | 100 mA per input channels |
| Protection type | Short-circuit protection |
| Absolute accuracy error | +/- 0.1 % of full scale 25 °C internal +/- 0.15 % of full scale 25 °C external |
| Insulation between channels and logic bus | 1500 V for 1 minute |
| Addressing requirement | 1 word for cold-junction compensation 2 input words |
| Product compatibility | Mounting base STBXBA1000 Power distribution module STBPDT3100/3105 |
| [Us] rated supply voltage | 24 V DC |
| Supply | Power distribution module |
| Current consumption | 30 mA at 5 V DC for logic bus |
| Measurement resolution | 0.01 mV voltage 0.1 °C or 0.1 °F temperature probe 0.1 °C or 0.1 °F thermocouple |
| Conversion time | 150 ms voltage 60 Hz 170 ms voltage 50 Hz 180 ms temperature probe 60 Hz 2 or 4 wires 200 ms temperature probe 50 Hz 2 or 4 wires 210 ms thermocouple with internal cold-junction compensation 60 Hz 230 ms thermocouple with internal cold-junction compensation 50 Hz 300 ms temperature probe 60 Hz 3 wires 340 ms temperature probe 50 Hz 3 wires 360 ms thermocouple with external cold-junction compensation 60 Hz 400 ms thermocouple with external cold-junction compensation 50 Hz |
| Maximum wiring resistance | 20 Ohm Cu 10 IEC/US/JIS 2 or 3 wires 20 Ohm Ni 100 IEC/US/JIS 2 or 3 wires 20 Ohm Pt 100 IEC/US/JIS 2 or 3 wires 200 Ohm Ni 1000 IEC/US/JIS 2 or 3 wires 200 Ohm Pt 1000 IEC/US/JIS 2 or 3 wires 50 Ohm Cu 10 IEC/US/JIS 4 wires 50 Ohm Ni 100 IEC/US/JIS 4 wires 50 Ohm Pt 100 IEC/US/JIS 4 wires 500 Ohm Ni 1000 IEC/US/JIS 4 wires 500 Ohm Pt 1000 IEC/US/JIS 4 wires |
| Measurement accuracy | +/- 1 °C Ni 100 25 °C external +/- 1 °C Ni 100 25 °C internal +/- 1 °C Ni 1000 25 °C external +/- 1 °C Ni 1000 25 °C internal +/- 1 °C Pt 100 25 °C internal +/- 1 °C Pt 1000 25 °C internal +/- 1.75 °C thermocouple B with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple E with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple J with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple K with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple R with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple S with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple T with external cold-junction compensation 25 °C +/- 2 °C Pt 100 25 °C external +/- 2 °C Pt 1000 25 °C external +/- 2.85 °C thermocouple B with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple E with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple J with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple K with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple R with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple S with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple T with external cold-junction compensation 60 °C +/- 3.6 °C thermocouple R with internal cold-junction compensation 25 °C +/- 4 °C Cu 10 25 °C external +/- 4 °C Cu 10 25 °C internal +/- 4 °C thermocouple K with internal cold-junction compensation 25 °C +/- 4.1 °C thermocouple S with internal cold-junction compensation 25 °C +/- 4.2 °C thermocouple R with internal cold-junction compensation 60 °C +/- 4.4 °C thermocouple T with internal cold-junction compensation 25 °C +/- 4.6 °C thermocouple B with internal cold-junction compensation 25 °C +/- 4.6 °C thermocouple E with internal cold-junction compensation 25 °C +/- 5 °C thermocouple S with internal cold-junction compensation 60 °C +/- 5.1 °C thermocouple J with internal cold-junction compensation 25 °C +/- 5.5 °C thermocouple K with internal cold-junction compensation 60 °C +/- 6.4 °C thermocouple T with internal cold-junction compensation 60 °C +/- 6.8 °C thermocouple B with internal cold-junction compensation 60 °C +/- 6.8 °C thermocouple E with internal cold-junction compensation 60 °C +/- 7 °C thermocouple J with internal cold-junction compensation 60 °C |
| Marking | CE |
| Overvoltage category | II |
| Status LED | 1 LED (green)module status (RDY): 1 LED (red)module error (ERR): |
Environment
| Product certifications | UL FM Class 1 Division 2 CSA ATEX Cat 3G C-Tick |
| Pollution degree | 2 conforming to IEC 60664-1 |
| Operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
| Ambient air temperature for operation | 0…70 °C |
| Ambient air temperature for operation | 32...140 °F without |
| Ambient air temperature for storage | -40…85 °C without |
| Ambient air temperature for storage | -40...185 °F without |
| Relative humidity | 95 % at 60 °C without condensation |
| Vibration resistance | +/-0.35 mm at 10…58 Hz 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail |
| Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 322 reviews
Sort
Product Reviews
★★★★★ 5
It’s really a miracle oil
It’s softer in your hair, left your hair perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Gear set!
Amazing kit lasts a long time and makes my skin so smooth and hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Budget Peptides That Make My Skin Look Way More Awake Than I Feel
Size: 1 Fl Oz (Pack of 1)
There’s a very specific moment that hits sometime in your 30s and 40s where you lean into the mirror and think…
“Wait. Have those lines always been there… or did they just clock in overnight?”
That’s when I officially entered my “okay fine, let’s take anti-aging seriously” era.
Nothing dramatic. I’m not trying to freeze my face in time. I just want my skin to look hydrated, bouncy, and slightly less “I stayed up too late editing videos again.”
So I started looking into peptides because every skincare nerd on the internet swears by them. The problem? Most peptide serums cost like $40–$80 and my wallet simply laughed.
Then I found this Good Molecules Super Peptide Serum for around $12 and thought… suspicious. But also, add to cart.
First thing I love about this brand in general: they’re weirdly transparent. They actually list ingredient percentages. That shouldn’t feel revolutionary, but in skincare it kind of is. It makes me feel like they’re not just sprinkling fairy dust and calling it “peptide complex.”
The texture is super lightweight and water-based. Basically disappears into your skin in seconds. No stickiness, no heaviness, no weird film.
It layers beautifully too. I pat it on, wait like 20–30 seconds, then go in with moisturizer and sunscreen without anything pilling up. Zero drama.
After a couple weeks, I started noticing my skin just looked… healthier.
Not tighter like I got work done. Just smoother and a little plumper. That soft, hydrated look where fine lines aren’t screaming at you as much.
Especially around my smile lines and forehead. They’re still there because, you know, I’m a human who laughs and exists. But they look softer and less pronounced.
My skin also feels more “springy,” if that makes sense. Like when you press your cheek and it bounces back instead of just staying tired.
And it’s gentle. No stinging, no redness, no breakouts. I use it morning and night without even thinking about it.
If I had to nitpick anything, it’s not an overnight miracle. It’s more of a slow-and-steady improvement situation. But honestly, that’s how most good skincare works anyway.
For $12 though? It feels kind of ridiculous how well it performs. I’ve tried serums triple the price that did less.
Final thoughts:
If you want to dip your toes into peptides without committing your entire paycheck, this is such an easy yes. Lightweight, effective, and refreshingly honest about what’s actually inside. It’s one of those quiet, reliable products that just makes your skin look better over time. Which is exactly what I want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
I think I'll grab another bottle of this.
Size: 1 Fl Oz (Pack of 1)
Works fine I believe this gives my argireline & matrixyl 3000 along with copper peptides a really good boost actually, I wasn't that impressed at first but now I've been using it a while I can tell it's been helping .
It's NOT greasy at all and absorbes really fast and well.
I've noticed some of my wrinkles have deminished and some have softened a great bit.
It's semi thick but not where it's sticky or tacky. Just enough that it doesn't feel or look like water. Which is great consistency.
I've noticed my darker spots and skin has brightened up a good bit where I had more skin issues from the sun has lightened up but this also could be a number of products that I am using. But I do believe this one has been helping a good bit with my others. I'd get this again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Amazing!
Size: 1 Fl Oz (Pack of 1)
I absolutely love this product. I use it daily in the AM and PM and it's a staple in my skin care routine. Glides on, absorbs quickly, noticeable difference in fine lines, much better (and more affordable) than other name brands I have tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026