
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74240Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 40 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 40 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2431 reviews
Sort
Product Reviews
★★★★★ 4
Pleased. Looks nice and set up well.
Looks nice and is a unique look to put mementos, small book, and photos. Pretty solid when tightened up properly. Shelves have a cheap veneer to them but you can’t tell until you touch it.
It is very secure if you attach this to a stud. I did not drill to the floor and it is fine. Wall anchors suck in drywall and this is big enough you should be attaching to one stud minimum.
Here is A little trick to secure the shelving unit properly if the studs don’t work in your favor. Take a pine 1x3 or 1x4 and cut to the width of the shelving. Paint them the same color as the wall. You will barely notice the board. Place the assembled shelve amd mark where the pipe anchors attach on the wall. Use those marks to place the boards and drill them directly to studs. Mount the pipe feet anchors to the board. See picture. Solid!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2022
★★★★★ 5
Would bug again.
I bought this product for my daughters room to put her Legos on. The support poles are actually metal every bit of them. I can see where people were disappointed with the shelves but this one’s I got we’re not bad. I didn’t expect for 120 bucks solid wood shelves. The quality was good I was happy with my purchase. I turned them upside down and attached to the ceiling so it made assembly a little tricky. I like the results. The instructions are like six pictures for the whole thing, very hard to figure out especially when you are turning it upside down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2022
★★★★★ 5
Amazing book shelf/ LOOKS GREAT
Very good product, sturdy, easy to install, love it‼️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2023
★★★★★ 5
A sturdy holder
It’s made well and is versatile. I have the shelf as 2 separate pieces. Perhaps not meant to be separated, I have done so. The pipping pieces are mostly unfixed, so your options are greater as to your personal finish. I recommend greatly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2021
★★★★★ 5
Beautiful bargain bookcase
Industrial, discreet but stylish. Looks so good!! Shelves aren’t super high quality but what do you expect??
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2024
recommand products
Ron Abuelo 7 Year Old Anejo Rum 40% abv 70cl
33.99
Heathrow Scientific 43000-DLSX1 Replacement Daylight Plate Kit, for Model SX-1 refractometer, 1/pk
26.43
Domaine Zind Humbrecht Riesling Roche Roulee 2021 75cl
48.00
Sarti Rosa Apertif 14% abv 70cl
25.00
Copeland Ulster Rugby Blended Irish Whiskey 42% abv 70cl
47.95