
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Automatic Transmission Dipstick & Tube -Braided Stainless Steel 9703GOverview: Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29 3 4 inch long. Features: Braided Stainless Steel Firewall Mounting Includes Oil Fill Tube Application: Year Make Model Submodel Engine Size 1975 1980 Chevrolet G20 400 6. 6 V8 1975 1981 Chevrolet G20 350 5. 7 V8 1975 1981 Chevrolet G20 250 4. 1 L6 1980 1981 Chevrolet G20 305 5 V8 1975 1981 Chevrolet G30 350 5. 7 V8 1975 1979 Chevrolet G30 292 4. 8 L6 1975 1980
Overview:
Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29-3/4 inch long.
Features:
- Braided Stainless Steel
- Firewall Mounting
- Includes Oil Fill Tube
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | G20 | 350/5.7 V8 | |
| 1975 - 1981 | Chevrolet | G20 | 250/4.1 L6 | |
| 1980 - 1981 | Chevrolet | G20 | 305/5 V8 | |
| 1975 - 1981 | Chevrolet | G30 | 350/5.7 V8 | |
| 1975 - 1979 | Chevrolet | G30 | 292/4.8 L6 | |
| 1975 - 1980 | Chevrolet | G30 | 400/6.6 V8 | |
| 1975 - 1976 | Chevrolet | G30 | 454/7.4 V8 | |
| 1976 - 1981 | Chevrolet | G30 | 250/4.1 L6 | |
| 1978 - 1979 | Chevrolet | G30 | 305/5 V8 | |
| 1969 - 1973 | Chevrolet | K10 Pickup | 292/4.8 L6 | |
| 1969 | Chevrolet | K10 Pickup | 230/3.8 L6 | |
| 1968 - 1974 | Chevrolet | K10 Pickup | 250/4.1 L6 | |
| 1974 | Chevrolet | K10 Pickup | 454/7.4 V8 | |
| 1969 - 1974 | Chevrolet | K10 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1969 - 1981 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1969 - 1980 | Chevrolet | K10 Suburban | 250/4.1 L6 | |
| 1969 - 1970 | Chevrolet | K10 Suburban | 292/4.8 L6 | |
| 1969 - 1972 | Chevrolet | K10 Suburban | 307/5 V8 | |
| 1970 - 1972 | Chevrolet | K10 Suburban | 402/6.6 V8 | |
| 1969 | Chevrolet | K10 Suburban | 396/6.5 V8 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 292/4.8 L6 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K20 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | K20 Pickup | 396/6.5 V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 454/7.4 V8 | |
| 1969 - 1972 | Chevrolet | K20 Suburban | 307/5 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 292/4.8 L6 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 250/4.1 L6 | |
| 1970 - 1971 | GMC | K35/K3500 Pickup | 402/6.6 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | GMC | K35/K3500 Pickup | 307/5 V8 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 454/7.4 V8 | |
| 1971 - 1975 | Chevrolet | Monte Carlo | 454/7.4 V8 | |
| 1971 | Chevrolet | Monte Carlo | 402/6.6 V8 | |
| 1971 - 1977 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1971 - 1976 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1972 | Chevrolet | Nova | 307/5 V8 | |
| 1972 - 1978 | Chevrolet | Nova | 250/4.1 L6 | |
| 1973 - 1974 | Chevrolet | Nova | Base | 250/4.1 L6 |
| 1973 - 1974 | Chevrolet | Nova | Custom | 350/5.7 V8 |
| 1973 - 1974 | Chevrolet | Nova | Custom | 250/4.1 L6 |
| 1973 | Chevrolet | Nova | Custom | 307/5 V8 |
| 1972 - 1978 | Chevrolet | Nova | 350/5.7 V8 | |
| 1970 - 1980 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1970 - 1976 | Oldsmobile | Cutlass | 455/7.5 V8 | |
| 1970 - 1972 | Oldsmobile | F85 | 350/5.7 V8 | |
| 1970 - 1972 | Oldsmobile | F85 | 455/7.5 V8 | |
| 1970 - 1971 | Oldsmobile | F85 | 250/4.1 L6 | |
| 1973 - 1979 | Oldsmobile | Omega | 350/5.7 V8 | |
| 1973 - 1976 | Oldsmobile | Omega | 250/4.1 L6 | |
| 1970 - 1980 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
| 1970 - 1976 | Oldsmobile | Delta 88 | 455/7.5 V8 | |
| 1970 - 1975 | Oldsmobile | Vista Cruiser | 350/5.7 V8 | |
| 1970 - 1975 | Oldsmobile | Vista Cruiser | 455/7.5 V8 | |
| 1969 - 1979 | Pontiac | Firebird | 400/6.6 V8 | |
| 1969 - 1976 | Pontiac | Firebird | 250/4.1 L6 | |
| 1969 - 1979 | Pontiac | Firebird | 350/5.7 V8 | |
| 1971 - 1976 | Pontiac | Firebird | 455/7.5 V8 | |
| 1974 - 1975 | Pontiac | Grand Am | 400/6.6 V8 | |
| 1974 - 1975 | Pontiac | Grand Am | 455/7.5 V8 | |
| 1969 - 1975 | Pontiac | LeMans | 400/6.6 V8 | |
| 1969 - 1975 | Pontiac | LeMans | 250/4.1 L6 | |
| 1970 - 1974 | Pontiac | LeMans | 455/7.5 V8 | |
| 1973 - 1977 | Pontiac | LeMans | Base | 400/6.6 V8 |
| 1973 - 1976 | Pontiac | LeMans | Base | 455/7.5 V8 |
| 1973 - 1976 | Pontiac | LeMans | Base | 250/4.1 L6 |
| 1979 - 1981 | GMC | K3500 | 350/5.7 V8 | |
| 1979 - 1981 | GMC | K3500 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | K3500 | 454/7.4 V8 | |
| 1975 - 1978 | GMC | P15 | 292/4.8 L6 | |
| 1979 | GMC | P1500 | 454/7.4 V8 | |
| 1979 - 1980 | GMC | P1500 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | P25 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | P25 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | P2500 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | P2500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | P35 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | P35 | 454/7.4 V8 | |
| 1975 - 1978 | GMC | P35 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | P3500 | 454/7.4 V8 | |
| 1979 - 1981 | GMC | P3500 | 350/5.7 V8 | |
| 1979 - 1981 | GMC | P3500 | 292/4.8 L6 | |
| 1974 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 250/4.1 L6 | |
| 1971 - 1975 | GMC | Sprint | 454/7.4 V8 | |
| 1971 - 1975 | GMC | Sprint | 402/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7 V8 | |
| 1976 - 1977 | GMC | Sprint | 305/5 V8 | |
| 1973 - 1976 | Oldsmobile | 98 | 455/7.5 V8 | |
| 1977 - 1980 | Oldsmobile | 98 | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | 98 | 403/6.6 V8 | |
| 1980 | Oldsmobile | 98 | 307/5 V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6 V8 | |
| 1973 - 1976 | Oldsmobile | Custom Cruiser | 455/7.5 V8 | |
| 1977 - 1980 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Custom Cruiser | 403/6.6 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1969 - 1974 | Chevrolet | Blazer | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Blazer | 307/5 V8 | |
| 1973 | Chevrolet | Blazer | 454/7.4 V8 | |
| 1970 - 1973 | Chevrolet | Blazer | 292/4.8 L6 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | C10 Pickup | 396/6.5 V8 | |
| 1970 - 1972 | Chevrolet | C10 Pickup | 402/6.6 V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4 V8 | |
| 1969 - 1980 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
| 1969 - 1981 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
| 1970 - 1972 | Chevrolet | C10 Suburban | 402/6.6 V8 | |
| 1974 - 1980 | Chevrolet | C10 Suburban | 454/7.4 V8 | |
| 1969 - 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | C20 Pickup | 396/6.5 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 292/4.8 L6 | |
| 1975 - 1980 | Chevrolet | K20 | 350/5.7 V8 | |
| 1977 - 1978 | Chevrolet | K20 | 305/5 V8 | |
| 1976 - 1978 | Chevrolet | K20 | 454/7.4 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 250/4.1 L6 | |
| 1975 - 1980 | Oldsmobile | Cutlass | 260/4.3 V8 | |
| 1970 - 1976 | Oldsmobile | Cutlass | 250/4.1 L6 | |
| 1981 | Oldsmobile | Cutlass | LS | 267/4.4 V8 |
| 1977 - 1980 | Oldsmobile | Cutlass | 231/3.8 V6 | |
| 1977 | Oldsmobile | Cutlass | 403/6.6 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5 V8 | |
| 1975 - 1980 | Oldsmobile | Cutlass Salon | 260/4.3 V8 | |
| 1981 | Oldsmobile | Cutlass | LS | 350/5.7 V8 |
| 1981 | Oldsmobile | Cutlass | LS | 260/4.3 V8 |
| 1981 | Oldsmobile | Cutlass | LS | 231/3.8 V6 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 231/3.8 V6 | |
| 1975 - 1980 | Oldsmobile | Cutlass Salon | 350/5.7 V8 | |
| 1976 | Oldsmobile | Cutlass Tiara | 260/4.3 V8 | |
| 1976 | Oldsmobile | Cutlass Tiara | 455/7.5 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 260/4.3 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 231/3.8 V6 | |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | 455/7.5 V8 | |
| 1977 | Oldsmobile | Cutlass Salon | 403/6.6 V8 | |
| 1976 | Oldsmobile | Cutlass Tiara | 350/5.7 V8 | |
| 1979 - 1980 | Oldsmobile | Cutlass Calais | 350/5.7 V8 | |
| 1980 | Oldsmobile | Cutlass Cruiser | 305/5 V8 | |
| 1980 | Oldsmobile | Cutlass Cruiser | 260/4.3 V8 | |
| 1980 | Oldsmobile | Cutlass Cruiser | 350/5.7 V8 | |
| 1980 | Oldsmobile | Cutlass Cruiser | 231/3.8 V6 | |
| 1975 - 1980 | Oldsmobile | Cutlass Supreme | 260/4.3 V8 | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 455/7.5 V8 | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 250/4.1 L6 | |
| 1975 - 1980 | Oldsmobile | Cutlass Supreme | 350/5.7 V8 | |
| 1977 - 1980 | Oldsmobile | Cutlass Supreme | 231/3.8 V6 | |
| 1977 | Oldsmobile | Cutlass Supreme | 403/6.6 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5 V8 | |
| 1975 | Oldsmobile | Delta 88 | 400/6.6 V8 | |
| 1977 - 1980 | Oldsmobile | Delta 88 | 231/3.8 V6 | |
| 1977 - 1979 | Oldsmobile | Delta 88 | 403/6.6 V8 | |
| 1969 - 1981 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1969 - 1981 | Chevrolet | K20 Suburban | 292/4.8 L6 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6 V8 | |
| 1977 - 1978 | Chevrolet | K20 Suburban | 305/5 V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6 V8 | |
| 1977 - 1981 | Chevrolet | K30 | 350/5.7 V8 | |
| 1977 - 1981 | Chevrolet | K30 | 454/7.4 V8 | |
| 1977 - 1981 | Chevrolet | K30 | 292/4.8 L6 | |
| 1975 - 1976 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1975 | Chevrolet | Laguna | 454/7.4 V8 | |
| 1975 - 1976 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1976 | Chevrolet | Laguna | 305/5 V8 | |
| 1975 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1975 - 1980 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1975 - 1977 | Chevrolet | Malibu | 250/4.1 L6 | |
| 1975 | Chevrolet | Malibu | 454/7.4 V8 | |
| 1976 - 1980 | Chevrolet | Malibu | 305/5 V8 | |
| 1978 - 1980 | Chevrolet | Malibu | 231/3.8 V6 | |
| 1978 - 1979 | Chevrolet | Malibu | 200/3.3 V6 | |
| 1979 - 1980 | Chevrolet | Malibu | 267/4.4 V8 | |
| 1980 | Chevrolet | Malibu | 229/3.8 V6 | |
| 1979 - 1980 | Chevrolet | Monte Carlo | 267/4.4 V8 | |
| 1978 - 1980 | Chevrolet | Monte Carlo | 231/3.8 V6 | |
| 1976 - 1980 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1978 - 1979 | Chevrolet | Monte Carlo | 200/3.3 V6 | |
| 1980 | Chevrolet | Monte Carlo | 229/3.8 V6 | |
| 1971 | Chevrolet | Chevelle | Malibu | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Malibu | 454/7.4 V8 |
| 1971 | Chevrolet | Chevelle | Malibu | 250/4.1 L6 |
| 1971 | Chevrolet | Chevelle | Nomad | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Nomad | 250/4.1 L6 |
| 1971 | Chevrolet | Chevelle | Nomad | 454/7.4 V8 |
| 1971 | Chevrolet | Chevelle | Nomad | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Concours Estate | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 250/4.1 L6 |
| 1969 - 1977 | Chevrolet | El Camino | 250/4.1 L6 | |
| 1969 | Chevrolet | El Camino | 230/3.8 L6 | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1969 - 1979 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | El Camino | 307/5 V8 | |
| 1969 - 1970 | Chevrolet | El Camino | 396/6.5 V8 | |
| 1970 - 1975 | Chevrolet | El Camino | 454/7.4 V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 292/4.8 L6 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 250/4.1 L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4 V8 | |
| 1969 - 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1970 - 1972 | GMC | C35/C3500 Pickup | 402/6.6 V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | GMC | G15/G1500 Van | 250/4.1 L6 | |
| 1969 | GMC | G15/G1500 Van | 230/3.8 L6 | |
| 1971 - 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1969 - 1972 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1969 - 1974 | GMC | G25/G2500 Van | 250/4.1 L6 | |
| 1969 | GMC | G25/G2500 Van | 230/3.8 L6 | |
| 1970 - 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1971 - 1974 | GMC | G35/G3500 Van | 250/4.1 L6 | |
| 1971 - 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1974 | GMC | G35/G3500 Van | 292/4.8 L6 | |
| 1970 - 1981 | GMC | Jimmy | 350/5.7 V8 | |
| 1970 - 1981 | GMC | Jimmy | 250/4.1 L6 | |
| 1969 - 1972 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1970 - 1972 | GMC | Jimmy | 307/5 V8 | |
| 1974 | GMC | G25/G2500 Van | 292/4.8 L6 | |
| 1973 - 1976 | GMC | Jimmy | 454/7.4 V8 | |
| 1969 - 1974 | GMC | K15/K1500 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | GMC | K15/K1500 Pickup | 250/4.1 L6 | |
| 1969 | GMC | K15/K1500 Pickup | 230/3.8 L6 | |
| 1969 - 1971 | GMC | K15/K1500 Pickup | 307/5 V8 | |
| 1973 | GMC | Jimmy | 292/4.8 L6 | |
| 1974 | GMC | K15/K1500 Pickup | 292/4.8 L6 | |
| 1969 | GMC | K15/K1500 Pickup | 396/6.5 V8 | |
| 1969 | GMC | K15/K1500 Pickup | 305/5 V6 | |
| 1969 - 1974 | GMC | K15/K1500 Suburban | 250/4.1 L6 | |
| 1978 - 1980 | Pontiac | Grand Prix | 305/5 V8 | |
| 1975 - 1976 | Pontiac | Grand Safari | 400/6.6 V8 | |
| 1978 - 1980 | Pontiac | Grand Prix | 231/3.8 V6 | |
| 1977 - 1980 | Pontiac | Grand Prix | 301/4.9 V8 | |
| 1969 - 1979 | Pontiac | LeMans | 350/5.7 V8 | |
| 1976 | Pontiac | LeMans | Base | 260/4.3 V8 |
| 1973 - 1977 | Pontiac | LeMans | Sport | 350/5.7 V8 |
| 1973 - 1977 | Pontiac | LeMans | Base | 350/5.7 V8 |
| 1977 | Pontiac | LeMans | Base | 403/6.6 V8 |
| 1977 | Pontiac | LeMans | Sport | 305/5 V8 |
| 1977 | Pontiac | LeMans | Sport | 231/3.8 V6 |
| 1977 | Pontiac | LeMans | Sport | 301/4.9 V8 |
| 1973 - 1977 | Pontiac | LeMans | Safari | 400/6.6 V8 |
| 1973 - 1977 | Pontiac | LeMans | Safari | 350/5.7 V8 |
| 1975 - 1976 | Pontiac | Grand Safari | 455/7.5 V8 | |
| 1977 | Pontiac | LeMans | Safari | 403/6.6 V8 |
| 1978 - 1980 | Pontiac | LeMans | 231/3.8 V6 | |
| 1980 | Pontiac | LeMans | 265/4.3 V8 | |
| 1973 - 1977 | Pontiac | LeMans | Sport | 400/6.6 V8 |
| 1973 - 1976 | Pontiac | LeMans | Sport | 250/4.1 L6 |
| 1976 | Pontiac | LeMans | Sport | 260/4.3 V8 |
| 1973 - 1976 | Pontiac | LeMans | Sport | 455/7.5 V8 |
| 1977 | Pontiac | LeMans | Base | 305/5 V8 |
| 1977 | Pontiac | LeMans | Base | 231/3.8 V6 |
| 1977 | Pontiac | LeMans | Base | 301/4.9 V8 |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7 V8 | |
| 1977 | Pontiac | LeMans | Sport | 403/6.6 V8 |
| 1977 - 1979 | Pontiac | Phoenix | 231/3.8 V6 | |
| 1977 | Pontiac | LeMans | Safari | 301/4.9 V8 |
| 1977 - 1979 | Pontiac | Phoenix | 305/5 V8 | |
| 1978 - 1980 | Pontiac | LeMans | 305/5 V8 | |
| 1979 - 1980 | Pontiac | LeMans | 301/4.9 V8 | |
| 1976 - 1980 | Pontiac | Sunbird | 231/3.8 V6 | |
| 1977 - 1980 | Pontiac | Sunbird | 151/2.5 L4 | |
| 1976 - 1977 | Pontiac | Sunbird | 140/2.3 L4 | |
| 1980 | Pontiac | LeMans | 229/3.8 V6 | |
| 1969 | Chevrolet | K10 Pickup | 396/6.5 V8 | |
| 1975 - 1981 | Chevrolet | C20 | 454/7.4 V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | C20 | 350/5.7 V8 | |
| 1975 - 1981 | Chevrolet | C20 | 250/4.1 L6 | |
| 1975 - 1981 | Chevrolet | C20 | 292/4.8 L6 | |
| 1977 - 1981 | Chevrolet | C20 | 305/5 V8 | |
| 1977 - 1981 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1969 - 1981 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1974 - 1981 | Chevrolet | C20 Suburban | 454/7.4 V8 | |
| 1969 - 1981 | Chevrolet | C20 Suburban | 292/4.8 L6 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | C30 | 454/7.4 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | C30 | 350/5.7 V8 | |
| 1975 - 1980 | Chevrolet | C30 | 250/4.1 L6 | |
| 1975 - 1981 | Chevrolet | C30 | 292/4.8 L6 | |
| 1981 | GMC | G2500 | 305/5 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | G2500 | 250/4.1 L6 | |
| 1979 - 1981 | GMC | G2500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G35 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | G35 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | G35 | 350/5.7 V8 | |
| 1976 | GMC | G35 | 454/7.4 V8 | |
| 1979 - 1980 | GMC | G3500 | 350/5.7 V8 | |
| 1981 | GMC | G3500 | Vandura | 350/5.7 V8 |
| 1981 | GMC | G3500 | Magnavan | 350/5.7 V8 |
| 1981 | GMC | G3500 | Rally Camper Special | 350/5.7 V8 |
| 1978 | GMC | G35 | 250/4.1 L6 | |
| 1979 - 1980 | GMC | G3500 | 400/6.6 V8 | |
| 1979 | GMC | G3500 | 250/4.1 L6 | |
| 1981 | GMC | G3500 | Rally | 350/5.7 V8 |
| 1981 | GMC | G3500 | Rally STX | 350/5.7 V8 |
| 1981 | GMC | G3500 | Vandura Special | 350/5.7 V8 |
| 1975 - 1979 | GMC | Jimmy | 400/6.6 V8 | |
| 1977 - 1981 | GMC | Jimmy | 305/5 V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K15 | 250/4.1 L6 | |
| 1975 - 1976 | GMC | K15 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | K15 | 350/5.7 V8 | |
| 1976 | GMC | K15 | 454/7.4 V8 | |
| 1977 - 1978 | GMC | K15 | 305/5 V8 | |
| 1979 - 1981 | GMC | K1500 | 350/5.7 V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | K1500 | 250/4.1 L6 | |
| 1981 | GMC | K1500 | 305/5 V8 | |
| 1980 | GMC | K1500 | 454/7.4 V8 | |
| 1980 | GMC | K1500 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | K15 Suburban | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 250/4.1 L6 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5 V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6 V8 | |
| 1979 | GMC | K1500 Suburban | 305/5 V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 250/4.1 L6 | |
| 1979 - 1981 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K25 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K25 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | K25 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 | 250/4.1 L6 | |
| 1977 - 1978 | GMC | K25 | 305/5 V8 | |
| 1976 - 1978 | GMC | K25 | 454/7.4 V8 | |
| 1979 - 1980< |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy