
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74302Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 2 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 2 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 IEC 60898-1 EN 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 730 reviews
Sort
Product Reviews
★★★★★ 5
Look and feel awesome!
Size: 11.5, Color: Optic White/Opti
These are awesome shoes - look great really, really white and clean! Love how comfortable they are - and soooo light. I was a little worried they'd get dirty easily, but I've been able to keep them clean. Fit as expected. If you're looking for a great, comfortable, and affordable shoe, check these out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Great shoe, comfort
Size: 11.5, Color: British Tan/Ivry
Love these shoes, they're super comfy. Laces stayed tied all day. I wear them in a business casual environment, or if I'm going out for a nice meal with my wife. They look good, the color is unassuming and neutral. they also elevate my height, I feel like it gives me an inch or so more versus regular shoes. This is my second pair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Good shoes
Size: 7, Color: British Tan/Ivry, Size: 7, Color: British Tan/Ivry
Look very nice these shoes, speally to go out to dinner with the family, are really light weight, great quelith, and great softness
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Nice Shoes
Size: 10.5, Color: British Tan/Ivry
Nice pair of shoes for my feet. Fits comfortably and nice cushion when walking.
I would buy another pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Super comfortable!
Size: 9, Color: Navy Blazer/Ivor
Some of the most comfortable shoes that I've ever worn/walked in! Super light on my feet. Nice casual looking and comfortable shoe for a reasonable price. I already brought 3 pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026