
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
H&R Deep by K-custom Gewindefahrwerk (Schellenbefestigung)Fr Fahrzeuge mit Schellenbefestigung an der Vorderachse Inklusive Fahrwerksspezifischen Papieren zur Abnahme nach 19. 2 StVZO Inklusive Hrteverstellung an der Vorderachse. Lieferumfang: 2 x VA Einrohr Achsbein, Upside Down Technik, mit Trapezgewinde zur stufenlosen Einstellung der Fahrzeughhe 2 x VA Gewindefahrwerksfeder mit Serienanbindung oben 2 x HA Stodmpfer 2 x HA Gewindefahrwerksfeder mit Serienanbindung unten 2 x HA Aluminium Hhenverstellung
Passend für:
| Hersteller | Modell | Motor | kW / PS | Gutachten |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TSI | 110 kW / 150 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TSI | 150 kW / 204 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TSI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 62 kW / 84 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 75 kW / 102 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 81 kW / 110 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 84 kW / 114 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 103 kW / 140 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI 4motion | 103 kW / 140 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 110 kW / 150 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI 4motion | 110 kW / 150 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 132 kW / 180 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI 4motion | 132 kW / 180 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 146 kW / 199 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI 4motion | 146 kW / 199 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI | 150 kW / 204 PS | Yes |
| Volkswagen | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2.0 TDI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | ABT e-Caravelle | 83 kW / 113 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TSI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TSI | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TSI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 62 kW / 84 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 75 kW / 102 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 84 kW / 114 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 81 kW / 110 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI 4motion | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI 4motion | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI 4motion | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI 4motion | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER / CARAVELLE T6 Bus (SGB, SGG, SGJ, SGC, SHB, SHJ | 2.0 TDI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | ABT e-Transporter | 83 kW / 113 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TSI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TSI | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TSI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 62 kW / 84 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 66 kW / 90 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 75 kW / 102 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 81 kW / 110 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 84 kW / 114 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TSI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 62 kW / 84 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 66 kW / 90 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 75 kW / 102 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 81 kW / 110 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 84 kW / 114 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI 4motion | 103 kW / 140 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI 4motion | 110 kW / 150 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI 4motion | 132 kW / 180 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI 4motion | 146 kW / 199 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 150 kW / 204 PS | Yes |
| Volkswagen | TRANSPORTER T6 Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD | 2.0 TDI 4motion | 150 kW / 204 PS | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2380 reviews
Sort
Product Reviews
★★★★★ 5
Spot on!
Size: 16.5" Neck 32"-33" Sleeve, Color: Lemon Glaze
Fits really well. Not for fatties. Pale yellow is nice. Collar stays are sewn in and permanent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Love these shirts
Size: 18.5" Neck 36"-37" Sleeve, Color: Persian Blue
Beautiful dark blue color. Soft and well made. Comes out of dryer with minimal wrinkles but not starched looking. A little bit of stretch to it. Does not have the neck extender button. It is a slimmer cut through the waistline for those with wider shoulder but not a bigger belly. It is lightweight especially for FL summers but not thin and see through. Great shirt for work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Excellent value for a minimum price!
Color: Rose Gold Black
Very nice, attractive watch!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Awesome.
Color: Silver Blue Brown
Loved it! I can hardly hear it run, its so quiet! It's very easy to read and looks quite classy. The leather strap has also held up very well to normal wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
A Great Value for the Time
Color: Rose Gold Black
Beautiful watch that looks far more expensive than it is. The rose gold finish is very attractive, and the black faux leather band goes well with it. It tells time accurately. The only caveat is the date window which is so tiny that it's very difficult to read when not under direct light. I am very pleased with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
recommand products
composizione 6 moduli cucina bbq armadietto con cassetti mobile lavandino armadietto con anta unita dangolo x 2 top in acciaio inox nero 6a29119fcefc0
1118.95
nbe 65 160 135 aaf2aesbqqefwa 98920991
1849.20
nbe 32 250 262 aaf2aesbqqeiwa 99105409
2389.60
nbe 32 160 1 155 aaf2aesbqqeiwb 99104684
2127.60
nb 100 250 274 baf2aesbaqelw5 98747501
2545.20