
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Opel Astra J (P10, A_, P_)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1155 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1155 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 121 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2067 reviews
Sort
Product Reviews
★★★★★ 5
Will purchase again & again ✨
Color: Glistening Bronze #03, Size: 1 Fl Oz (Pack of 1)
I love this product so much! I don’t know what TJ other reviews are talking about by saying it doesn’t last long - when I apply this, it lasts all day. I did a darker shade than I thought I should but that worked out great because it makes me look tanner and makes my skin look so shiny, glittery, and even. For the price, you can’t beat this product. I get excited to put it on! Do yourself a favor & get this. You deserve to feel pretty and shiny :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Beautiful and subtle
Color: Metallic Gold #02, Size: 1 Fl Oz (Pack of 1)
Took this on a work trip and it added just the right amount of shimmer to my skin. Very subtle just what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
Gorgeous summer glow anytime
Color: Glistening Bronze #03, Size: 1 Fl Oz (Pack of 1)
The body shimmer is like being kissed by warm summer breeze a glow of star dust. It lights not sticky or tacky. It gloriously luxurious but simple way to step a look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great product
Color: Rose Gold #01, Size: 1 Fl Oz (Pack of 1)
This product is easy to use and looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Cute, Smells like Chemicals
Color: Rose Gold #01, Size: 1 Fl Oz (Pack of 1), Color: Rose Gold #01, Size: 1 Fl Oz (Pack of 1)
Looks great but transfers easily. I liked the shade and how the glitter was visible but not distracting. I wasn’t fond of how it smelled but I covered the scent with my sunscreen and I didn’t notice afterwards. Smells like a chemical like scent but it was worth the value I paid for. Good as a highlighter, to add a touch of glow to the face. You can’t see it under foundation but it’s cute on the cheek bones to give a make up less look on a sunny day. The brush is also good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2025